Usage Statistics for internft.nl

Summary Period: November 2024
Generated 01-Dec-2024 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 2989
Total Files 0
Total Pages 2525
Total Visits 582
Total kB Files 381
Total kB In 0
Total kB Out 0
Total Unique Sites 435
Total Unique URLs 0
Total Unique Referrers 26
Total Unique User Agents 238
. Avg Max
Hits per Hour 4 324
Hits per Day 99 385
Files per Day 0 0
Pages per Day 84 367
Sites per Day 14 48
Visits per Day 19 45
kB Files per Day 13 59
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 2989

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 38 1.27% 0 0.00% 28 1.11% 16 2.75% 16 3.68% 4 1.16% 0 0.00% 0 0.00%
2 34 1.14% 0 0.00% 29 1.15% 19 3.26% 23 5.29% 5 1.41% 0 0.00% 0 0.00%
3 131 4.38% 0 0.00% 112 4.44% 20 3.44% 21 4.83% 19 5.02% 0 0.00% 0 0.00%
4 28 0.94% 0 0.00% 27 1.07% 17 2.92% 18 4.14% 3 0.75% 0 0.00% 0 0.00%
5 385 12.88% 0 0.00% 367 14.53% 22 3.78% 26 5.98% 59 15.55% 0 0.00% 0 0.00%
6 275 9.20% 0 0.00% 272 10.77% 15 2.58% 15 3.45% 42 10.99% 0 0.00% 0 0.00%
7 35 1.17% 0 0.00% 27 1.07% 16 2.75% 21 4.83% 4 1.04% 0 0.00% 0 0.00%
8 46 1.54% 0 0.00% 41 1.62% 18 3.09% 19 4.37% 4 1.08% 0 0.00% 0 0.00%
9 134 4.48% 0 0.00% 87 3.45% 28 4.81% 26 5.98% 15 3.90% 0 0.00% 0 0.00%
10 87 2.91% 0 0.00% 63 2.50% 19 3.26% 17 3.91% 5 1.33% 0 0.00% 0 0.00%
11 88 2.94% 0 0.00% 77 3.05% 26 4.47% 22 5.06% 8 1.99% 0 0.00% 0 0.00%
12 224 7.49% 0 0.00% 107 4.24% 27 4.64% 24 5.52% 31 8.05% 0 0.00% 0 0.00%
13 59 1.97% 0 0.00% 54 2.14% 21 3.61% 24 5.52% 8 2.03% 0 0.00% 0 0.00%
14 77 2.58% 0 0.00% 51 2.02% 19 3.26% 20 4.60% 10 2.70% 0 0.00% 0 0.00%
15 61 2.04% 0 0.00% 50 1.98% 18 3.09% 20 4.60% 6 1.70% 0 0.00% 0 0.00%
16 49 1.64% 0 0.00% 40 1.58% 18 3.09% 20 4.60% 5 1.20% 0 0.00% 0 0.00%
17 35 1.17% 0 0.00% 29 1.15% 19 3.26% 20 4.60% 4 1.04% 0 0.00% 0 0.00%
18 84 2.81% 0 0.00% 78 3.09% 19 3.26% 18 4.14% 7 1.82% 0 0.00% 0 0.00%
19 82 2.74% 0 0.00% 63 2.50% 18 3.09% 16 3.68% 7 1.74% 0 0.00% 0 0.00%
20 147 4.92% 0 0.00% 129 5.11% 45 7.73% 48 11.03% 12 3.19% 0 0.00% 0 0.00%
21 31 1.04% 0 0.00% 12 0.48% 11 1.89% 22 5.06% 5 1.29% 0 0.00% 0 0.00%
22 28 0.94% 0 0.00% 22 0.87% 16 2.75% 17 3.91% 4 1.16% 0 0.00% 0 0.00%
23 250 8.36% 0 0.00% 245 9.70% 17 2.92% 17 3.91% 40 10.37% 0 0.00% 0 0.00%
24 308 10.30% 0 0.00% 283 11.21% 27 4.64% 29 6.67% 47 12.36% 0 0.00% 0 0.00%
25 46 1.54% 0 0.00% 41 1.62% 14 2.41% 15 3.45% 3 0.66% 0 0.00% 0 0.00%
26 33 1.10% 0 0.00% 29 1.15% 11 1.89% 13 2.99% 2 0.50% 0 0.00% 0 0.00%
27 50 1.67% 0 0.00% 36 1.43% 16 2.75% 16 3.68% 5 1.24% 0 0.00% 0 0.00%
28 64 2.14% 0 0.00% 62 2.46% 16 2.75% 16 3.68% 10 2.65% 0 0.00% 0 0.00%
29 29 0.97% 0 0.00% 26 1.03% 14 2.41% 15 3.45% 3 0.79% 0 0.00% 0 0.00%
30 51 1.71% 0 0.00% 38 1.50% 20 3.44% 23 5.29% 5 1.29% 0 0.00% 0 0.00%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 82 2.74% 0 0 0.00% 2 72 2.85% 0 10 2.57% 0 0 0.00% 0 0 0.00%
1 3 98 3.28% 0 0 0.00% 2 67 2.65% 0 11 2.82% 0 0 0.00% 0 0 0.00%
2 2 85 2.84% 0 0 0.00% 2 70 2.77% 0 7 1.87% 0 0 0.00% 0 0 0.00%
3 3 92 3.08% 0 0 0.00% 2 72 2.85% 0 10 2.57% 0 0 0.00% 0 0 0.00%
4 2 61 2.04% 0 0 0.00% 1 45 1.78% 0 6 1.70% 0 0 0.00% 0 0 0.00%
5 1 50 1.67% 0 0 0.00% 1 30 1.19% 0 8 2.07% 0 0 0.00% 0 0 0.00%
6 2 68 2.28% 0 0 0.00% 1 57 2.26% 0 9 2.41% 0 0 0.00% 0 0 0.00%
7 2 75 2.51% 0 0 0.00% 1 56 2.22% 0 7 1.87% 0 0 0.00% 0 0 0.00%
8 3 105 3.51% 0 0 0.00% 2 87 3.45% 0 13 3.53% 0 0 0.00% 0 0 0.00%
9 2 70 2.34% 0 0 0.00% 2 62 2.46% 0 5 1.24% 0 0 0.00% 0 0 0.00%
10 2 72 2.41% 0 0 0.00% 2 67 2.65% 0 10 2.57% 0 0 0.00% 0 0 0.00%
11 3 96 3.21% 0 0 0.00% 1 59 2.34% 0 12 3.07% 0 0 0.00% 0 0 0.00%
12 1 33 1.10% 0 0 0.00% 0 28 1.11% 0 5 1.37% 0 0 0.00% 0 0 0.00%
13 1 45 1.51% 0 0 0.00% 1 42 1.66% 0 4 1.04% 0 0 0.00% 0 0 0.00%
14 2 61 2.04% 0 0 0.00% 1 53 2.10% 0 5 1.29% 0 0 0.00% 0 0 0.00%
15 9 299 10.00% 0 0 0.00% 9 288 11.41% 1 41 10.74% 0 0 0.00% 0 0 0.00%
16 3 105 3.51% 0 0 0.00% 2 62 2.46% 1 15 3.94% 0 0 0.00% 0 0 0.00%
17 10 301 10.07% 0 0 0.00% 9 280 11.09% 1 44 11.45% 0 0 0.00% 0 0 0.00%
18 14 433 14.49% 0 0 0.00% 10 314 12.44% 2 64 16.72% 0 0 0.00% 0 0 0.00%
19 15 474 15.86% 0 0 0.00% 15 462 18.30% 2 69 18.00% 0 0 0.00% 0 0 0.00%
20 4 121 4.05% 0 0 0.00% 3 111 4.40% 0 13 3.36% 0 0 0.00% 0 0 0.00%
21 3 96 3.21% 0 0 0.00% 2 87 3.45% 0 6 1.45% 0 0 0.00% 0 0 0.00%
22 1 34 1.14% 0 0 0.00% 0 26 1.03% 0 4 1.00% 0 0 0.00% 0 0 0.00%
23 1 33 1.10% 0 0 0.00% 0 28 1.11% 0 5 1.37% 0 0 0.00% 0 0 0.00%

Top 30 of 435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 322 10.77% 0 0.00% 51 13.36% 0 0.00% 0 0.00% 1 0.17% 52.237.233.88
2 245 8.20% 0 0.00% 39 10.16% 0 0.00% 0 0.00% 1 0.17% 129.213.150.89
3 230 7.69% 0 0.00% 36 9.54% 0 0.00% 0 0.00% 1 0.17% 108.165.243.123
4 230 7.69% 0 0.00% 36 9.54% 0 0.00% 0 0.00% 1 0.17% 194.5.82.85
5 141 4.72% 0 0.00% 22 5.85% 0 0.00% 0 0.00% 1 0.17% 194.36.25.62
6 120 4.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 12 2.06% 20.42.213.180
7 90 3.01% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 9 1.55% 40.126.241.150
8 74 2.48% 0 0.00% 12 3.07% 0 0.00% 0 0.00% 1 0.17% 89.37.95.211
9 50 1.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.86% 101.110.57.34.bc.googleusercontent.com
10 45 1.51% 0 0.00% 7 1.87% 0 0.00% 0 0.00% 11 1.89% 182.16.21.98
11 41 1.37% 0 0.00% 6 1.70% 0 0.00% 0 0.00% 1 0.17% ec2-15-188-56-235.eu-west-3.compute.amazonaws.com
12 40 1.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.69% 20.243.65.58
13 40 1.34% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.69% 52.237.209.82
14 36 1.20% 0 0.00% 6 1.49% 0 0.00% 0 0.00% 1 0.17% hostglobal.plus
15 33 1.10% 0 0.00% 5 1.37% 0 0.00% 0 0.00% 2 0.34% malta1984.startdedicated.de
16 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.52% 185.132.105.34.bc.googleusercontent.com
17 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.52% 52.187.207.187
18 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.52% 52.237.201.60
19 30 1.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.52% 93.235.174.34.bc.googleusercontent.com
20 27 0.90% 0 0.00% 4 1.12% 0 0.00% 0 0.00% 4 0.69% 128.199.220.212
21 27 0.90% 0 0.00% 2 0.50% 0 0.00% 0 0.00% 1 0.17% pool-99-255-100-228.cpe.net.cable.rogers.com
22 22 0.74% 0 0.00% 3 0.91% 0 0.00% 0 0.00% 4 0.69% 182.16.2.250
23 21 0.70% 0 0.00% 3 0.87% 0 0.00% 0 0.00% 1 0.17% 178.215.224.133
24 20 0.67% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 2 0.34% 13.72.242.243
25 19 0.64% 0 0.00% 3 0.79% 0 0.00% 0 0.00% 0 0.00% 216.244.66.238
26 18 0.60% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 2 0.34% 150.241.113.97
27 18 0.60% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 3 0.52% 85.31.47.61
28 18 0.60% 0 0.00% 3 0.75% 0 0.00% 0 0.00% 17 2.92% nbl32.ntup.net
29 15 0.50% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 1 0.17% bardolino.netestate.de
30 15 0.50% 0 0.00% 2 0.62% 0 0.00% 0 0.00% 10 1.72% nbl216.ntup.net

Top 10 of 435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 322 10.77% 0 0.00% 51 13.36% 0 0.00% 0 0.00% 1 0.17% 52.237.233.88
2 245 8.20% 0 0.00% 39 10.16% 0 0.00% 0 0.00% 1 0.17% 129.213.150.89
3 230 7.69% 0 0.00% 36 9.54% 0 0.00% 0 0.00% 1 0.17% 108.165.243.123
4 230 7.69% 0 0.00% 36 9.54% 0 0.00% 0 0.00% 1 0.17% 194.5.82.85
5 141 4.72% 0 0.00% 22 5.85% 0 0.00% 0 0.00% 1 0.17% 194.36.25.62
6 74 2.48% 0 0.00% 12 3.07% 0 0.00% 0 0.00% 1 0.17% 89.37.95.211
7 45 1.51% 0 0.00% 7 1.87% 0 0.00% 0 0.00% 11 1.89% 182.16.21.98
8 41 1.37% 0 0.00% 6 1.70% 0 0.00% 0 0.00% 1 0.17% ec2-15-188-56-235.eu-west-3.compute.amazonaws.com
9 36 1.20% 0 0.00% 6 1.49% 0 0.00% 0 0.00% 1 0.17% hostglobal.plus
10 33 1.10% 0 0.00% 5 1.37% 0 0.00% 0 0.00% 2 0.34% malta1984.startdedicated.de

Top 12 of 26 Total Referrers
# Hits Referrer
1 2817 94.25% - (Direct Request)
2 59 1.97% http://www.baidu.com/
3 45 1.51% www.google.com
4 24 0.80% http://internft.nl
5 11 0.37% http://www.internft.nl
6 6 0.20% internft.nl
7 2 0.07% https://utahdebtcare.com/
8 2 0.07% https://www.baidu.com
9 1 0.03% http://baidu.com/
10 1 0.03% http://www.google.com.hk
11 1 0.03% https://google.com/
12 1 0.03% https://www.google.com/search

Top 15 of 238 Total User Agents
# Hits User Agent
1 561 18.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 480 16.06% Go-http-client/1.1
3 141 4.72% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148 Sa
4 96 3.21% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 68 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
6 59 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 50 1.67% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:48.0) Gecko/20100101 Firefox/48.0
8 48 1.61% python-requests/2.32.3
9 43 1.44% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 41 1.37% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
11 36 1.20% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
12 33 1.10% ALittle Client
13 33 1.10% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
14 32 1.07% Mozilla/5.0 (Linux; Android 10; LIO-AN00 Build/HUAWEILIO-AN00; wv) MicroMessenger Weixin QQ AppleWebKit/537.36 (KHTML, like G
15 28 0.94% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31

Usage by Country for November 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2414 80.76% 0 0.00% 311 81.42% 0 0.00% 0 0.00% Unresolved/Unknown
2 379 12.68% 0 0.00% 40 10.54% 0 0.00% 0 0.00% Commercial (com)
3 90 3.01% 0 0.00% 14 3.65% 0 0.00% 0 0.00% Germany
4 65 2.17% 0 0.00% 10 2.70% 0 0.00% 0 0.00% Network (net)
5 12 0.40% 0 0.00% 2 0.50% 0 0.00% 0 0.00% Non-Profit (org)
6 9 0.30% 0 0.00% 1 0.37% 0 0.00% 0 0.00% European Union
7 4 0.13% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Finland
8 4 0.13% 0 0.00% 1 0.17% 0 0.00% 0 0.00% Netherlands
9 2 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Armenia
10 2 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Colombia
11 2 0.07% 0 0.00% 0 0.08% 0 0.00% 0 0.00% Vietnam
12 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Cocos (Keeling) Islands
13 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Hungary
14 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% India
15 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Turkey
16 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% United Kingdom
17 1 0.03% 0 0.00% 0 0.04% 0 0.00% 0 0.00% Uzbekistan


Generated by Webalizer Version 2.23