Usage Statistics for internft.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 3649
Total Files 0
Total Pages 3368
Total Visits 547
Total kB Files 486
Total kB In 0
Total kB Out 0
Total Unique Sites 410
Total Unique URLs 0
Total Unique Referrers 14
Total Unique User Agents 228
. Avg Max
Hits per Hour 4 258
Hits per Day 117 558
Files per Day 0 0
Pages per Day 108 545
Sites per Day 13 42
Visits per Day 17 36
kB Files per Day 16 85
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 301 - Moved Permanently 100.00% 3649

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 546 14.96% 0 0.00% 517 15.35% 18 3.29% 18 4.39% 85 17.46% 0 0.00% 0 0.00%
2 62 1.70% 0 0.00% 51 1.51% 20 3.66% 21 5.12% 7 1.37% 0 0.00% 0 0.00%
3 285 7.81% 0 0.00% 273 8.11% 18 3.29% 21 5.12% 44 8.96% 0 0.00% 0 0.00%
4 27 0.74% 0 0.00% 24 0.71% 13 2.38% 12 2.93% 3 0.68% 0 0.00% 0 0.00%
5 39 1.07% 0 0.00% 36 1.07% 16 2.93% 16 3.90% 4 0.91% 0 0.00% 0 0.00%
6 31 0.85% 0 0.00% 26 0.77% 15 2.74% 15 3.66% 3 0.68% 0 0.00% 0 0.00%
7 350 9.59% 0 0.00% 339 10.07% 27 4.94% 24 5.85% 49 10.10% 0 0.00% 0 0.00%
8 75 2.06% 0 0.00% 64 1.90% 16 2.93% 20 4.88% 9 1.76% 0 0.00% 0 0.00%
9 111 3.04% 0 0.00% 104 3.09% 20 3.66% 21 5.12% 11 2.31% 0 0.00% 0 0.00%
10 347 9.51% 0 0.00% 341 10.12% 26 4.75% 23 5.61% 49 10.00% 0 0.00% 0 0.00%
11 73 2.00% 0 0.00% 64 1.90% 25 4.57% 25 6.10% 7 1.40% 0 0.00% 0 0.00%
12 57 1.56% 0 0.00% 52 1.54% 16 2.93% 17 4.15% 6 1.21% 0 0.00% 0 0.00%
13 66 1.81% 0 0.00% 60 1.78% 13 2.38% 12 2.93% 4 0.85% 0 0.00% 0 0.00%
14 57 1.56% 0 0.00% 53 1.57% 18 3.29% 15 3.66% 4 0.88% 0 0.00% 0 0.00%
15 81 2.22% 0 0.00% 60 1.78% 19 3.47% 20 4.88% 10 1.99% 0 0.00% 0 0.00%
16 54 1.48% 0 0.00% 47 1.40% 15 2.74% 15 3.66% 4 0.78% 0 0.00% 0 0.00%
17 45 1.23% 0 0.00% 35 1.04% 23 4.20% 28 6.83% 6 1.14% 0 0.00% 0 0.00%
18 53 1.45% 0 0.00% 46 1.37% 22 4.02% 24 5.85% 8 1.73% 0 0.00% 0 0.00%
19 26 0.71% 0 0.00% 23 0.68% 13 2.38% 14 3.41% 2 0.49% 0 0.00% 0 0.00%
20 56 1.53% 0 0.00% 50 1.48% 14 2.56% 15 3.66% 3 0.52% 0 0.00% 0 0.00%
21 558 15.29% 0 0.00% 545 16.18% 36 6.58% 42 10.24% 85 17.53% 0 0.00% 0 0.00%
22 33 0.90% 0 0.00% 27 0.80% 16 2.93% 19 4.63% 4 0.75% 0 0.00% 0 0.00%
23 51 1.40% 0 0.00% 46 1.37% 19 3.47% 20 4.88% 3 0.68% 0 0.00% 0 0.00%
24 117 3.21% 0 0.00% 78 2.32% 20 3.66% 20 4.88% 14 2.83% 0 0.00% 0 0.00%
25 289 7.92% 0 0.00% 283 8.40% 12 2.19% 14 3.41% 41 8.44% 0 0.00% 0 0.00%
26 42 1.15% 0 0.00% 35 1.04% 15 2.74% 16 3.90% 3 0.68% 0 0.00% 0 0.00%
27 28 0.77% 0 0.00% 25 0.74% 15 2.74% 14 3.41% 4 0.91% 0 0.00% 0 0.00%
28 14 0.38% 0 0.00% 13 0.39% 6 1.10% 6 1.46% 2 0.46% 0 0.00% 0 0.00%
29 18 0.49% 0 0.00% 12 0.36% 12 2.19% 14 3.41% 3 0.59% 0 0.00% 0 0.00%
30 37 1.01% 0 0.00% 23 0.68% 15 2.74% 20 4.88% 6 1.21% 0 0.00% 0 0.00%
31 21 0.58% 0 0.00% 16 0.48% 14 2.56% 15 3.66% 3 0.68% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 9 286 7.84% 0 0 0.00% 9 279 8.28% 1 42 8.67% 0 0 0.00% 0 0 0.00%
1 1 33 0.90% 0 0 0.00% 0 27 0.80% 0 4 0.75% 0 0 0.00% 0 0 0.00%
2 2 78 2.14% 0 0 0.00% 2 71 2.11% 0 6 1.21% 0 0 0.00% 0 0 0.00%
3 1 37 1.01% 0 0 0.00% 1 34 1.01% 0 3 0.55% 0 0 0.00% 0 0 0.00%
4 1 54 1.48% 0 0 0.00% 1 51 1.51% 0 4 0.78% 0 0 0.00% 0 0 0.00%
5 2 74 2.03% 0 0 0.00% 2 67 1.99% 0 6 1.34% 0 0 0.00% 0 0 0.00%
6 2 92 2.52% 0 0 0.00% 2 78 2.32% 0 10 2.02% 0 0 0.00% 0 0 0.00%
7 1 61 1.67% 0 0 0.00% 1 44 1.31% 0 10 1.99% 0 0 0.00% 0 0 0.00%
8 9 301 8.25% 0 0 0.00% 9 287 8.52% 2 48 9.81% 0 0 0.00% 0 0 0.00%
9 2 85 2.33% 0 0 0.00% 1 54 1.60% 0 10 2.12% 0 0 0.00% 0 0 0.00%
10 8 265 7.26% 0 0 0.00% 8 262 7.78% 1 40 8.31% 0 0 0.00% 0 0 0.00%
11 10 327 8.96% 0 0 0.00% 10 320 9.50% 2 47 9.61% 0 0 0.00% 0 0 0.00%
12 10 319 8.74% 0 0 0.00% 10 314 9.32% 1 45 9.35% 0 0 0.00% 0 0 0.00%
13 1 52 1.43% 0 0 0.00% 1 48 1.43% 0 7 1.37% 0 0 0.00% 0 0 0.00%
14 2 75 2.06% 0 0 0.00% 2 66 1.96% 0 10 2.12% 0 0 0.00% 0 0 0.00%
15 10 311 8.52% 0 0 0.00% 9 293 8.70% 1 46 9.45% 0 0 0.00% 0 0 0.00%
16 10 330 9.04% 0 0 0.00% 10 318 9.44% 1 46 9.45% 0 0 0.00% 0 0 0.00%
17 4 142 3.89% 0 0 0.00% 3 116 3.44% 0 15 3.00% 0 0 0.00% 0 0 0.00%
18 5 170 4.66% 0 0 0.00% 4 136 4.04% 1 16 3.26% 0 0 0.00% 0 0 0.00%
19 3 94 2.58% 0 0 0.00% 2 81 2.40% 0 7 1.40% 0 0 0.00% 0 0 0.00%
20 2 67 1.84% 0 0 0.00% 1 57 1.69% 0 6 1.21% 0 0 0.00% 0 0 0.00%
21 1 49 1.34% 0 0 0.00% 1 38 1.13% 0 6 1.27% 0 0 0.00% 0 0 0.00%
22 2 68 1.86% 0 0 0.00% 1 57 1.69% 0 11 2.22% 0 0 0.00% 0 0 0.00%
23 9 279 7.65% 0 0 0.00% 8 270 8.02% 1 43 8.77% 0 0 0.00% 0 0 0.00%

Top 30 of 410 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 250 6.85% 0 0.00% 40 8.15% 0 0.00% 0 0.00% 1 0.18% 185.238.231.226
2 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 129.213.150.89
3 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 129.213.94.27
4 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 132.145.140.179
5 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 149.130.215.43
6 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 150.136.112.62
7 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 164.152.20.174
8 234 6.41% 0 0.00% 37 7.62% 0 0.00% 0 0.00% 1 0.18% 52.187.43.171
9 78 2.14% 0 0.00% 12 2.54% 0 0.00% 0 0.00% 2 0.37% hostglobal.plus
10 60 1.64% 0 0.00% 9 1.96% 0 0.00% 0 0.00% 6 1.10% 167.71.214.1
11 60 1.64% 0 0.00% 9 1.96% 0 0.00% 0 0.00% 2 0.37% 185.253.97.234
12 50 1.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.91% ec2-18-118-6-211.us-east-2.compute.amazonaws.com
13 50 1.37% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 5 0.91% ec2-18-219-255-241.us-east-2.compute.amazonaws.com
14 40 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.73% ec2-18-188-108-206.us-east-2.compute.amazonaws.com
15 40 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.73% ec2-18-219-201-69.us-east-2.compute.amazonaws.com
16 40 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.73% ec2-18-222-124-184.us-east-2.compute.amazonaws.com
17 40 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.73% ec2-3-111-213-129.ap-south-1.compute.amazonaws.com
18 40 1.10% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.73% ec2-3-68-167-157.eu-central-1.compute.amazonaws.com
19 38 1.04% 0 0.00% 6 1.24% 0 0.00% 0 0.00% 10 1.83% 148.66.1.242
20 34 0.93% 0 0.00% 5 1.11% 0 0.00% 0 0.00% 2 0.37% malta1877.startdedicated.de
21 32 0.88% 0 0.00% 5 1.04% 0 0.00% 0 0.00% 1 0.18% loft10038.startdedicated.de
22 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-15-206-184-94.ap-south-1.compute.amazonaws.com
23 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-18-118-139-132.us-east-2.compute.amazonaws.com
24 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-3-128-202-55.us-east-2.compute.amazonaws.com
25 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-3-138-126-144.us-east-2.compute.amazonaws.com
26 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-3-145-111-107.us-east-2.compute.amazonaws.com
27 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-43-204-221-133.ap-south-1.compute.amazonaws.com
28 30 0.82% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 3 0.55% ec2-52-59-223-94.eu-central-1.compute.amazonaws.com
29 26 0.71% 0 0.00% 4 0.85% 0 0.00% 0 0.00% 13 2.38% vm-138-246-237-69.cloud.mwn.de
30 25 0.69% 0 0.00% 4 0.81% 0 0.00% 0 0.00% 7 1.28% 148.66.9.50

Top 10 of 410 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 250 6.85% 0 0.00% 40 8.15% 0 0.00% 0 0.00% 1 0.18% 185.238.231.226
2 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 129.213.150.89
3 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 129.213.94.27
4 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 132.145.140.179
5 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 149.130.215.43
6 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 150.136.112.62
7 245 6.71% 0 0.00% 39 7.98% 0 0.00% 0 0.00% 1 0.18% 164.152.20.174
8 234 6.41% 0 0.00% 37 7.62% 0 0.00% 0 0.00% 1 0.18% 52.187.43.171
9 78 2.14% 0 0.00% 12 2.54% 0 0.00% 0 0.00% 2 0.37% hostglobal.plus
10 60 1.64% 0 0.00% 9 1.96% 0 0.00% 0 0.00% 6 1.10% 167.71.214.1

Top 11 of 14 Total Referrers
# Hits Referrer
1 3453 94.63% - (Direct Request)
2 60 1.64% https://cutt.ly/JeSsn2f8
3 54 1.48% www.google.com
4 52 1.43% http://www.baidu.com/
5 8 0.22% http://internft.nl
6 8 0.22% http://www.internft.nl
7 4 0.11% internft.nl
8 1 0.03% http://baidu.com/
9 1 0.03% https://google.com
10 1 0.03% https://google.com/
11 1 0.03% https://www.quora.com/

Top 15 of 228 Total User Agents
# Hits User Agent
1 570 15.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 257 7.04% Go-http-client/1.1
3 110 3.01% Owler (ows.eu/owler)
4 82 2.25% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 66 1.81% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
6 60 1.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
7 52 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
8 48 1.32% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
9 31 0.85% ALittle Client
10 31 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.290
11 31 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
12 30 0.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 26 0.71% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
14 22 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 22 0.60% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)

Usage by Country for January 2025

Top 15 of 15 Total Countries
# Hits Files kB F kB In kB Out Country
1 2526 69.22% 0 0.00% 399 82.27% 0 0.00% 0 0.00% Unresolved/Unknown
2 834 22.86% 0 0.00% 40 8.34% 0 0.00% 0 0.00% Commercial (com)
3 162 4.44% 0 0.00% 26 5.28% 0 0.00% 0 0.00% Germany
4 59 1.62% 0 0.00% 9 1.92% 0 0.00% 0 0.00% Network (net)
5 32 0.88% 0 0.00% 5 1.04% 0 0.00% 0 0.00% Finland
6 14 0.38% 0 0.00% 2 0.46% 0 0.00% 0 0.00% Non-Profit (org)
7 6 0.16% 0 0.00% 1 0.20% 0 0.00% 0 0.00% European Union
8 5 0.14% 0 0.00% 1 0.16% 0 0.00% 0 0.00% St. Helena
9 4 0.11% 0 0.00% 1 0.13% 0 0.00% 0 0.00% Netherlands
10 2 0.05% 0 0.00% 0 0.07% 0 0.00% 0 0.00% Canada
11 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Japan
12 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Poland
13 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% Russian Federation
14 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% United States
15 1 0.03% 0 0.00% 0 0.03% 0 0.00% 0 0.00% Vietnam


Generated by Webalizer Version 2.23