Usage Statistics for internft.nl

Summary Period: March 2024
Generated 01-Apr-2024 07:31 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2024
Total Hits 28138
Total Files 26365
Total Pages 22433
Total Visits 1586
Total kB Files 2394723
Total kB In 0
Total kB Out 0
Total Unique Sites 1188
Total Unique URLs 33
Total Unique Referrers 181
Total Unique User Agents 421
. Avg Max
Hits per Hour 37 361
Hits per Day 907 3730
Files per Day 850 3696
Pages per Day 723 3496
Sites per Day 38 84
Visits per Day 51 88
kB Files per Day 77249 376531
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 93.70% 26365
Code 301 - Moved Permanently 0.05% 14
Code 400 - Bad Request 0.16% 46
Code 403 - Forbidden 0.88% 247
Code 404 - Not Found 5.21% 1466

Daily usage for March 2024

Daily Statistics for March 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 711 2.53% 640 2.43% 89 0.40% 46 2.90% 62 5.22% 34134 1.43% 0 0.00% 0 0.00%
2 408 1.45% 382 1.45% 72 0.32% 43 2.71% 43 3.62% 16998 0.71% 0 0.00% 0 0.00%
3 310 1.10% 256 0.97% 37 0.16% 23 1.45% 33 2.78% 14024 0.59% 0 0.00% 0 0.00%
4 105 0.37% 47 0.18% 46 0.21% 32 2.02% 37 3.11% 316 0.01% 0 0.00% 0 0.00%
5 295 1.05% 239 0.91% 52 0.23% 28 1.77% 30 2.53% 14516 0.61% 0 0.00% 0 0.00%
6 326 1.16% 280 1.06% 79 0.35% 55 3.47% 56 4.71% 14659 0.61% 0 0.00% 0 0.00%
7 347 1.23% 287 1.09% 132 0.59% 77 4.85% 69 5.81% 9082 0.38% 0 0.00% 0 0.00%
8 360 1.28% 230 0.87% 230 1.03% 84 5.30% 84 7.07% 6891 0.29% 0 0.00% 0 0.00%
9 438 1.56% 383 1.45% 161 0.72% 88 5.55% 81 6.82% 15640 0.65% 0 0.00% 0 0.00%
10 439 1.56% 393 1.49% 166 0.74% 88 5.55% 83 6.99% 15545 0.65% 0 0.00% 0 0.00%
11 131 0.47% 111 0.42% 81 0.36% 52 3.28% 51 4.29% 560 0.02% 0 0.00% 0 0.00%
12 161 0.57% 90 0.34% 116 0.52% 55 3.47% 58 4.88% 537 0.02% 0 0.00% 0 0.00%
13 213 0.76% 117 0.44% 142 0.63% 78 4.92% 71 5.98% 794 0.03% 0 0.00% 0 0.00%
14 287 1.02% 264 1.00% 55 0.25% 39 2.46% 40 3.37% 14924 0.62% 0 0.00% 0 0.00%
15 364 1.29% 269 1.02% 61 0.27% 42 2.65% 46 3.87% 14977 0.63% 0 0.00% 0 0.00%
16 171 0.61% 109 0.41% 139 0.62% 52 3.28% 55 4.63% 1398 0.06% 0 0.00% 0 0.00%
17 285 1.01% 271 1.03% 66 0.29% 42 2.65% 41 3.45% 14791 0.62% 0 0.00% 0 0.00%
18 172 0.61% 69 0.26% 83 0.37% 51 3.22% 53 4.46% 466 0.02% 0 0.00% 0 0.00%
19 317 1.13% 283 1.07% 84 0.37% 54 3.40% 55 4.63% 14699 0.61% 0 0.00% 0 0.00%
20 326 1.16% 307 1.16% 80 0.36% 49 3.09% 57 4.80% 15224 0.64% 0 0.00% 0 0.00%
21 319 1.13% 280 1.06% 71 0.32% 45 2.84% 54 4.55% 15028 0.63% 0 0.00% 0 0.00%
22 87 0.31% 58 0.22% 52 0.23% 37 2.33% 50 4.21% 599 0.03% 0 0.00% 0 0.00%
23 2133 7.58% 2088 7.92% 2120 9.45% 55 3.47% 57 4.80% 211443 8.83% 0 0.00% 0 0.00%
24 3730 13.26% 3663 13.89% 3496 15.58% 55 3.47% 60 5.05% 372990 15.58% 0 0.00% 0 0.00%
25 3720 13.22% 3696 14.02% 3493 15.57% 62 3.91% 59 4.97% 376531 15.72% 0 0.00% 0 0.00%
26 3522 12.52% 3396 12.88% 3487 15.54% 31 1.95% 35 2.95% 363648 15.19% 0 0.00% 0 0.00%
27 3511 12.48% 3464 13.14% 3441 15.34% 38 2.40% 43 3.62% 366681 15.31% 0 0.00% 0 0.00%
28 1959 6.96% 1906 7.23% 1685 7.51% 63 3.97% 70 5.89% 189300 7.90% 0 0.00% 0 0.00%
29 184 0.65% 112 0.42% 109 0.49% 54 3.40% 57 4.80% 556 0.02% 0 0.00% 0 0.00%
30 105 0.37% 61 0.23% 72 0.32% 45 2.84% 49 4.12% 300 0.01% 0 0.00% 0 0.00%
31 2702 9.60% 2614 9.91% 2436 10.86% 28 1.77% 29 2.44% 277471 11.59% 0 0.00% 0 0.00%

Hourly usage for March 2024

Hourly Statistics for March 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 50 1579 5.61% 48 1510 5.73% 27 844 3.76% 3876 120166 5.02% 0 0 0.00% 0 0 0.00%
1 40 1260 4.48% 36 1124 4.26% 28 894 3.99% 3093 95872 4.00% 0 0 0.00% 0 0 0.00%
2 26 823 2.92% 25 792 3.00% 24 771 3.44% 2434 75465 3.15% 0 0 0.00% 0 0 0.00%
3 34 1070 3.80% 33 1035 3.93% 25 782 3.49% 2929 90810 3.79% 0 0 0.00% 0 0 0.00%
4 32 1004 3.57% 27 865 3.28% 28 885 3.95% 2497 77412 3.23% 0 0 0.00% 0 0 0.00%
5 37 1167 4.15% 36 1120 4.25% 25 805 3.59% 3070 95182 3.97% 0 0 0.00% 0 0 0.00%
6 26 828 2.94% 24 769 2.92% 26 807 3.60% 2428 75282 3.14% 0 0 0.00% 0 0 0.00%
7 45 1401 4.98% 43 1349 5.12% 30 954 4.25% 3708 114960 4.80% 0 0 0.00% 0 0 0.00%
8 31 969 3.44% 29 924 3.50% 30 938 4.18% 2969 92043 3.84% 0 0 0.00% 0 0 0.00%
9 32 1012 3.60% 30 960 3.64% 31 986 4.40% 3088 95719 4.00% 0 0 0.00% 0 0 0.00%
10 36 1126 4.00% 34 1057 4.01% 34 1081 4.82% 3454 107063 4.47% 0 0 0.00% 0 0 0.00%
11 35 1111 3.95% 33 1046 3.97% 33 1035 4.61% 3255 100897 4.21% 0 0 0.00% 0 0 0.00%
12 48 1495 5.31% 43 1357 5.15% 31 961 4.28% 3888 120534 5.03% 0 0 0.00% 0 0 0.00%
13 43 1363 4.84% 41 1282 4.86% 31 963 4.29% 3695 114546 4.78% 0 0 0.00% 0 0 0.00%
14 38 1188 4.22% 31 988 3.75% 33 1033 4.60% 2960 91760 3.83% 0 0 0.00% 0 0 0.00%
15 31 974 3.46% 29 923 3.50% 30 947 4.22% 2976 92248 3.85% 0 0 0.00% 0 0 0.00%
16 37 1156 4.11% 36 1131 4.29% 29 924 4.12% 3408 105649 4.41% 0 0 0.00% 0 0 0.00%
17 32 997 3.54% 30 945 3.58% 30 932 4.15% 2973 92178 3.85% 0 0 0.00% 0 0 0.00%
18 41 1291 4.59% 37 1174 4.45% 31 979 4.36% 3418 105968 4.43% 0 0 0.00% 0 0 0.00%
19 35 1087 3.86% 32 1009 3.83% 32 1009 4.50% 2987 92591 3.87% 0 0 0.00% 0 0 0.00%
20 41 1287 4.57% 39 1232 4.67% 31 981 4.37% 3490 108177 4.52% 0 0 0.00% 0 0 0.00%
21 35 1108 3.94% 34 1060 4.02% 31 969 4.32% 3198 99134 4.14% 0 0 0.00% 0 0 0.00%
22 39 1215 4.32% 36 1136 4.31% 31 977 4.36% 3279 101644 4.24% 0 0 0.00% 0 0 0.00%
23 52 1627 5.78% 50 1577 5.98% 31 976 4.35% 4175 129420 5.40% 0 0 0.00% 0 0 0.00%

Top 16 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 19966 70.96% 2100624 87.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 3946 14.02% 272430 11.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 784 2.79% 2605 0.11% 0 0.00% 0 0.00% /
4 668 2.37% 1998 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
5 162 0.58% 224 0.01% 0 0.00% 0 0.00% /js/main.js
6 122 0.43% 3754 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
7 116 0.41% 3338 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 116 0.41% 767 0.03% 0 0.00% 0 0.00% /styles/main.css
9 116 0.41% 200 0.01% 0 0.00% 0 0.00% /styles/main_responsive.css
10 114 0.41% 2006 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
11 36 0.13% 2480 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
12 30 0.11% 775 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
13 23 0.08% 703 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202401.html
14 5 0.02% 10 0.00% 0 0.00% 0 0.00% /error_docs/styles.css
15 4 0.01% 32 0.00% 0 0.00% 0 0.00% /error_docs/server.svg
16 1 0.00% 9 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202311.html

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19966 70.96% 2100624 87.72% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202403.html
2 3946 14.02% 272430 11.38% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
3 122 0.43% 3754 0.16% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 116 0.41% 3338 0.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 784 2.79% 2605 0.11% 0 0.00% 0 0.00% /
6 36 0.13% 2480 0.10% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202402.html
7 114 0.41% 2006 0.08% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 668 2.37% 1998 0.08% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
9 30 0.11% 775 0.03% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202312.html
10 116 0.41% 767 0.03% 0 0.00% 0 0.00% /styles/main.css

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 784 2.79% 662 50.38% /
2 668 2.37% 594 45.21% /plesk-stat/webstat-ssl/
3 19966 70.96% 19 1.45% /plesk-stat/webstat-ssl/usage_202403.html
4 30 0.11% 14 1.07% /plesk-stat/webstat-ssl/usage_202312.html
5 1 0.00% 13 0.99% /plesk-stat/webstat-ssl/usage_202311.html
6 23 0.08% 6 0.46% /plesk-stat/webstat-ssl/usage_202401.html
7 36 0.13% 6 0.46% /plesk-stat/webstat-ssl/usage_202402.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 784 2.79% 597 46.06% /
2 19966 70.96% 486 37.50% /plesk-stat/webstat-ssl/usage_202403.html
3 668 2.37% 169 13.04% /plesk-stat/webstat-ssl/
4 30 0.11% 13 1.00% /plesk-stat/webstat-ssl/usage_202312.html
5 1 0.00% 12 0.93% /plesk-stat/webstat-ssl/usage_202311.html
6 36 0.13% 10 0.77% /plesk-stat/webstat-ssl/usage_202402.html
7 23 0.08% 9 0.69% /plesk-stat/webstat-ssl/usage_202401.html

Top 30 of 1188 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19458 69.15% 19458 73.80% 2096910 87.56% 0 0.00% 0 0.00% 2 0.13% static.15.227.216.95.clients.your-server.de
2 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 1.191.6.126
3 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 1.191.7.102
4 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 111.30.244.142
5 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 111.32.97.245
6 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 117.151.144.16
7 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 122.157.113.0
8 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 122.157.220.153
9 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 122.157.221.195
10 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 183.198.152.118
11 218 0.77% 218 0.83% 14323 0.60% 0 0.00% 0 0.00% 1 0.06% 222.89.17.83
12 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 23.19.65.222.broad.xw.sh.dynamic.163data.com.cn
13 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 36.143.180.120
14 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 36.143.55.223
15 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 39.163.154.183
16 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 39.163.156.81
17 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 39.165.157.250
18 208 0.74% 208 0.79% 13657 0.57% 0 0.00% 0 0.00% 1 0.06% 36.99.134.84
19 190 0.68% 190 0.72% 12393 0.52% 0 0.00% 0 0.00% 1 0.06% 223.89.207.116
20 128 0.45% 128 0.49% 8069 0.34% 0 0.00% 0 0.00% 1 0.06% 223.89.207.204
21 85 0.30% 85 0.32% 483 0.02% 0 0.00% 0 0.00% 3 0.19% ec2-52-39-192-159.us-west-2.compute.amazonaws.com
22 82 0.29% 82 0.31% 4866 0.20% 0 0.00% 0 0.00% 1 0.06% 39.163.154.109
23 77 0.27% 0 0.00% 89 0.00% 0 0.00% 0 0.00% 1 0.06% 173.239.214.120
24 77 0.27% 0 0.00% 89 0.00% 0 0.00% 0 0.00% 1 0.06% 45.146.55.178
25 76 0.27% 1 0.00% 118 0.00% 0 0.00% 0 0.00% 1 0.06% 142.93.146.149
26 73 0.26% 0 0.00% 127 0.01% 0 0.00% 0 0.00% 1 0.06% 176.101.57.153
27 68 0.24% 68 0.26% 3885 0.16% 0 0.00% 0 0.00% 1 0.06% 111.58.245.200
28 68 0.24% 68 0.26% 384 0.02% 0 0.00% 0 0.00% 2 0.13% ec2-18-236-155-140.us-west-2.compute.amazonaws.com
29 66 0.23% 66 0.25% 335 0.01% 0 0.00% 0 0.00% 30 1.89% vmi1536891.contaboserver.net
30 65 0.23% 2 0.01% 101 0.00% 0 0.00% 0 0.00% 1 0.06% 98.67.162.196

Top 10 of 1188 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19458 69.15% 19458 73.80% 2096910 87.56% 0 0.00% 0 0.00% 2 0.13% static.15.227.216.95.clients.your-server.de
2 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 1.191.6.126
3 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 183.198.152.118
4 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 23.19.65.222.broad.xw.sh.dynamic.163data.com.cn
5 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 36.143.55.223
6 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 111.30.244.142
7 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 122.157.221.195
8 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 39.165.157.250
9 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 1.191.7.102
10 218 0.77% 218 0.83% 14346 0.60% 0 0.00% 0 0.00% 1 0.06% 122.157.113.0

Top 18 of 181 Total Referrers
# Hits Referrer
1 6420 22.82% - (Direct Request)
2 3957 14.06% https://krakenat.com
3 3918 13.92% https://vk9at.com
4 3907 13.89% https://xn--k1-h2s.com
5 3851 13.69% https://kraken30at.com
6 3824 13.59% https://xn--krkn-xva44n.com
7 85 0.30% https://www.google.com/
8 78 0.28% http://internft.nl
9 62 0.22% http://www.internft.nl
10 57 0.20% www.google.com
11 11 0.04% https://internft.nl
12 8 0.03% internft.nl
13 7 0.02% http://85.17.55.109:80/
14 6 0.02% http://internft.nl:80
15 4 0.01% http://www.shuct.net/
16 3 0.01% https://google.com/
17 1 0.00% http://www.google.com.hk
18 1 0.00% https://www.domeinmakelaar.info/

Top 15 of 421 Total User Agents
# Hits User Agent
1 4348 15.45% Go-http-client/1.1
2 2268 8.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
3 2256 8.02% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 2171 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
5 2149 7.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
6 1767 6.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
7 494 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
8 490 1.74% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36
9 483 1.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
10 471 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
11 468 1.66% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
12 462 1.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Iron Safari/537.36
13 453 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
14 453 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/113.0.0.0 Safari/537.36
15 450 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Safari/537.36

Usage by Country for March 2024

Top 30 of 34 Total Countries
# Hits Files kB F kB In kB Out Country
1 19550 69.48% 19513 74.01% 2097235 87.58% 0 0.00% 0 0.00% Germany
2 6469 22.99% 5492 20.83% 273563 11.42% 0 0.00% 0 0.00% Unresolved/Unknown
3 1147 4.08% 723 2.74% 6255 0.26% 0 0.00% 0 0.00% Commercial (com)
4 297 1.06% 152 0.58% 1737 0.07% 0 0.00% 0 0.00% Network (net)
5 235 0.84% 223 0.85% 14378 0.60% 0 0.00% 0 0.00% China
6 160 0.57% 51 0.19% 470 0.02% 0 0.00% 0 0.00% Non-Profit (org)
7 47 0.17% 20 0.08% 84 0.00% 0 0.00% 0 0.00% Address Routing (arpa)
8 45 0.16% 44 0.17% 228 0.01% 0 0.00% 0 0.00% Russian Federation
9 39 0.14% 32 0.12% 194 0.01% 0 0.00% 0 0.00% Netherlands
10 29 0.10% 18 0.07% 94 0.00% 0 0.00% 0 0.00% European Union
11 24 0.09% 14 0.05% 69 0.00% 0 0.00% 0 0.00% Mexico
12 18 0.06% 18 0.07% 101 0.00% 0 0.00% 0 0.00% British Indian Ocean Territory
13 13 0.05% 9 0.03% 51 0.00% 0 0.00% 0 0.00% Indonesia
14 8 0.03% 8 0.03% 42 0.00% 0 0.00% 0 0.00% Estonia
15 7 0.02% 7 0.03% 28 0.00% 0 0.00% 0 0.00% Brazil
16 6 0.02% 6 0.02% 29 0.00% 0 0.00% 0 0.00% Poland
17 5 0.02% 4 0.02% 22 0.00% 0 0.00% 0 0.00% New Zealand
18 4 0.01% 4 0.02% 21 0.00% 0 0.00% 0 0.00% Professional (pro)
19 4 0.01% 3 0.01% 19 0.00% 0 0.00% 0 0.00% Spain
20 4 0.01% 3 0.01% 14 0.00% 0 0.00% 0 0.00% Vietnam
21 3 0.01% 3 0.01% 8 0.00% 0 0.00% 0 0.00% Sweden
22 3 0.01% 3 0.01% 12 0.00% 0 0.00% 0 0.00% South Africa
23 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Colombia
24 2 0.01% 2 0.01% 14 0.00% 0 0.00% 0 0.00% Czech Republic
25 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% India
26 2 0.01% 1 0.00% 3 0.00% 0 0.00% 0 0.00% Japan
27 2 0.01% 2 0.01% 10 0.00% 0 0.00% 0 0.00% Peru
28 2 0.01% 2 0.01% 5 0.00% 0 0.00% 0 0.00% Romania
29 2 0.01% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Singapore
30 2 0.01% 2 0.01% 11 0.00% 0 0.00% 0 0.00% Tokelau


Generated by Webalizer Version 2.23