Usage Statistics for internft.nl

Summary Period: July 2024
Generated 01-Aug-2024 07:08 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2024
Total Hits 65589
Total Files 2014
Total Pages 64028
Total Visits 1151
Total kB Files 114398
Total kB In 0
Total kB Out 0
Total Unique Sites 994
Total Unique URLs 29
Total Unique Referrers 71
Total Unique User Agents 339
. Avg Max
Hits per Hour 88 172
Hits per Day 2115 2910
Files per Day 64 131
Pages per Day 2065 2849
Sites per Day 32 70
Visits per Day 37 56
kB Files per Day 3690 5346
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 3.07% 2014
Code 301 - Moved Permanently 0.00% 1
Code 304 - Not Modified 0.01% 7
Code 400 - Bad Request 0.02% 13
Code 403 - Forbidden 0.18% 118
Code 404 - Not Found 96.72% 63436

Daily usage for July 2024

Daily Statistics for July 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 602 0.92% 56 2.78% 538 0.84% 40 3.48% 36 3.62% 1414 1.24% 0 0.00% 0 0.00%
2 876 1.34% 39 1.94% 845 1.32% 47 4.08% 51 5.13% 1459 1.28% 0 0.00% 0 0.00%
3 2168 3.31% 58 2.88% 2134 3.33% 28 2.43% 29 2.92% 3563 3.11% 0 0.00% 0 0.00%
4 2375 3.62% 131 6.50% 2227 3.48% 45 3.91% 64 6.44% 4369 3.82% 0 0.00% 0 0.00%
5 2221 3.39% 33 1.64% 2205 3.44% 37 3.21% 49 4.93% 3548 3.10% 0 0.00% 0 0.00%
6 2436 3.71% 67 3.33% 2398 3.75% 41 3.56% 48 4.83% 4083 3.57% 0 0.00% 0 0.00%
7 2345 3.58% 34 1.69% 2283 3.57% 37 3.21% 46 4.63% 3745 3.27% 0 0.00% 0 0.00%
8 2402 3.66% 106 5.26% 2299 3.59% 43 3.74% 57 5.73% 4376 3.83% 0 0.00% 0 0.00%
9 2276 3.47% 56 2.78% 2234 3.49% 34 2.95% 39 3.92% 4431 3.87% 0 0.00% 0 0.00%
10 1990 3.03% 31 1.54% 1916 2.99% 27 2.35% 42 4.23% 3197 2.79% 0 0.00% 0 0.00%
11 1716 2.62% 94 4.67% 1642 2.56% 56 4.87% 70 7.04% 2965 2.59% 0 0.00% 0 0.00%
12 2289 3.49% 63 3.13% 2249 3.51% 42 3.65% 57 5.73% 3792 3.32% 0 0.00% 0 0.00%
13 2370 3.61% 38 1.89% 2351 3.67% 33 2.87% 40 4.02% 3818 3.34% 0 0.00% 0 0.00%
14 2843 4.33% 83 4.12% 2781 4.34% 36 3.13% 46 4.63% 5346 4.67% 0 0.00% 0 0.00%
15 2722 4.15% 31 1.54% 2700 4.22% 32 2.78% 37 3.72% 4414 3.86% 0 0.00% 0 0.00%
16 2375 3.62% 110 5.46% 2269 3.54% 51 4.43% 63 6.34% 4054 3.54% 0 0.00% 0 0.00%
17 2718 4.14% 54 2.68% 2709 4.23% 44 3.82% 49 4.93% 4412 3.86% 0 0.00% 0 0.00%
18 2608 3.98% 89 4.42% 2558 4.00% 53 4.60% 63 6.34% 4569 3.99% 0 0.00% 0 0.00%
19 2064 3.15% 48 2.38% 2049 3.20% 34 2.95% 40 4.02% 3559 3.11% 0 0.00% 0 0.00%
20 2618 3.99% 52 2.58% 2593 4.05% 27 2.35% 35 3.52% 4374 3.82% 0 0.00% 0 0.00%
21 2624 4.00% 61 3.03% 2596 4.05% 53 4.60% 61 6.14% 4484 3.92% 0 0.00% 0 0.00%
22 2356 3.59% 60 2.98% 2311 3.61% 33 2.87% 37 3.72% 3846 3.36% 0 0.00% 0 0.00%
23 1931 2.94% 60 2.98% 1888 2.95% 28 2.43% 44 4.43% 3549 3.10% 0 0.00% 0 0.00%
24 2879 4.39% 94 4.67% 2827 4.42% 50 4.34% 61 6.14% 4966 4.34% 0 0.00% 0 0.00%
25 2334 3.56% 65 3.23% 2301 3.59% 38 3.30% 41 4.12% 4072 3.56% 0 0.00% 0 0.00%
26 2107 3.21% 87 4.32% 2030 3.17% 37 3.21% 50 5.03% 3692 3.23% 0 0.00% 0 0.00%
27 912 1.39% 45 2.23% 852 1.33% 39 3.39% 57 5.73% 1599 1.40% 0 0.00% 0 0.00%
28 773 1.18% 51 2.53% 737 1.15% 38 3.30% 42 4.23% 1628 1.42% 0 0.00% 0 0.00%
29 952 1.45% 62 3.08% 905 1.41% 33 2.87% 40 4.02% 2209 1.93% 0 0.00% 0 0.00%
30 2910 4.44% 71 3.53% 2849 4.45% 28 2.43% 32 3.22% 4997 4.37% 0 0.00% 0 0.00%
31 1797 2.74% 85 4.22% 1752 2.74% 42 3.65% 44 4.43% 3870 3.38% 0 0.00% 0 0.00%

Hourly usage for July 2024

Hourly Statistics for July 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 111 3443 5.25% 1 55 2.73% 110 3411 5.33% 179 5538 4.84% 0 0 0.00% 0 0 0.00%
1 117 3651 5.57% 2 75 3.72% 115 3576 5.59% 199 6174 5.40% 0 0 0.00% 0 0 0.00%
2 115 3594 5.48% 1 46 2.28% 114 3556 5.55% 185 5748 5.02% 0 0 0.00% 0 0 0.00%
3 118 3668 5.59% 4 130 6.45% 114 3564 5.57% 211 6527 5.71% 0 0 0.00% 0 0 0.00%
4 115 3570 5.44% 1 44 2.18% 114 3538 5.53% 191 5908 5.16% 0 0 0.00% 0 0 0.00%
5 115 3590 5.47% 2 88 4.37% 114 3537 5.52% 192 5937 5.19% 0 0 0.00% 0 0 0.00%
6 92 2866 4.37% 2 91 4.52% 89 2782 4.34% 160 4946 4.32% 0 0 0.00% 0 0 0.00%
7 75 2330 3.55% 2 63 3.13% 73 2275 3.55% 128 3978 3.48% 0 0 0.00% 0 0 0.00%
8 77 2395 3.65% 2 90 4.47% 74 2318 3.62% 135 4190 3.66% 0 0 0.00% 0 0 0.00%
9 79 2465 3.76% 3 101 5.01% 77 2395 3.74% 136 4203 3.67% 0 0 0.00% 0 0 0.00%
10 79 2471 3.77% 3 99 4.92% 77 2399 3.75% 137 4235 3.70% 0 0 0.00% 0 0 0.00%
11 78 2439 3.72% 1 56 2.78% 77 2405 3.76% 134 4141 3.62% 0 0 0.00% 0 0 0.00%
12 77 2413 3.68% 1 50 2.48% 77 2388 3.73% 128 3976 3.48% 0 0 0.00% 0 0 0.00%
13 79 2469 3.76% 2 90 4.47% 77 2391 3.73% 152 4716 4.12% 0 0 0.00% 0 0 0.00%
14 77 2391 3.65% 1 57 2.83% 76 2376 3.71% 125 3860 3.37% 0 0 0.00% 0 0 0.00%
15 78 2431 3.71% 3 97 4.82% 76 2360 3.69% 141 4363 3.81% 0 0 0.00% 0 0 0.00%
16 81 2526 3.85% 3 110 5.46% 77 2414 3.77% 148 4597 4.02% 0 0 0.00% 0 0 0.00%
17 78 2442 3.72% 2 91 4.52% 75 2347 3.67% 133 4118 3.60% 0 0 0.00% 0 0 0.00%
18 75 2335 3.56% 3 114 5.66% 72 2247 3.51% 154 4787 4.18% 0 0 0.00% 0 0 0.00%
19 77 2408 3.67% 2 90 4.47% 74 2316 3.62% 148 4573 4.00% 0 0 0.00% 0 0 0.00%
20 74 2298 3.50% 2 63 3.13% 72 2243 3.50% 125 3870 3.38% 0 0 0.00% 0 0 0.00%
21 78 2428 3.70% 3 102 5.06% 76 2360 3.69% 138 4282 3.74% 0 0 0.00% 0 0 0.00%
22 80 2491 3.80% 4 124 6.16% 77 2399 3.75% 162 5008 4.38% 0 0 0.00% 0 0 0.00%
23 79 2475 3.77% 2 88 4.37% 78 2431 3.80% 152 4725 4.13% 0 0 0.00% 0 0 0.00%

Top 15 of 29 Total URLs
# Hits kB F kB In kB Out URL
1 609 0.93% 2017 1.76% 0 0.00% 0 0.00% /
2 301 0.46% 776 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
3 247 0.38% 2543 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
4 118 0.18% 2804 2.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
5 116 0.18% 2451 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
6 112 0.17% 126 0.11% 0 0.00% 0 0.00% /js/main.js
7 112 0.17% 1476 1.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 82 0.13% 1501 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 80 0.12% 81 0.07% 0 0.00% 0 0.00% /styles/main_responsive.css
10 78 0.12% 234 0.20% 0 0.00% 0 0.00% /styles/main.css
11 26 0.04% 324 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
12 19 0.03% 312 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
13 16 0.02% 291 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html
14 7 0.01% 56 0.05% 0 0.00% 0 0.00% /error_docs/server.svg
15 6 0.01% 10 0.01% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 29 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 118 0.18% 2804 2.45% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 247 0.38% 2543 2.22% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
3 116 0.18% 2451 2.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 609 0.93% 2017 1.76% 0 0.00% 0 0.00% /
5 82 0.13% 1501 1.31% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 112 0.17% 1476 1.29% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 301 0.46% 776 0.68% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 26 0.04% 324 0.28% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202405.html
9 19 0.03% 312 0.27% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202406.html
10 16 0.02% 291 0.25% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 609 0.93% 519 60.84% /
2 301 0.46% 277 32.47% /plesk-stat/webstat-ssl/
3 26 0.04% 18 2.11% /plesk-stat/webstat-ssl/usage_202405.html
4 247 0.38% 18 2.11% /plesk-stat/webstat-ssl/usage_202407.html
5 19 0.03% 12 1.41% /plesk-stat/webstat-ssl/usage_202406.html
6 16 0.02% 9 1.06% /plesk-stat/webstat-ssl/usage_202404.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 609 0.93% 511 59.77% /
2 247 0.38% 230 26.90% /plesk-stat/webstat-ssl/usage_202407.html
3 301 0.46% 72 8.42% /plesk-stat/webstat-ssl/
4 26 0.04% 19 2.22% /plesk-stat/webstat-ssl/usage_202405.html
5 19 0.03% 13 1.52% /plesk-stat/webstat-ssl/usage_202406.html
6 16 0.02% 10 1.17% /plesk-stat/webstat-ssl/usage_202404.html

Top 30 of 994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 24628 37.55% 0 0.00% 38560 33.71% 0 0.00% 0 0.00% 31 2.69% 45.141.84.21
2 10082 15.37% 0 0.00% 15735 13.75% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 8230 12.55% 0 0.00% 12845 11.23% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 5412 8.25% 0 0.00% 8449 7.39% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 4616 7.04% 0 0.00% 7200 6.29% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 4377 6.67% 0 0.00% 6838 5.98% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 2648 4.04% 0 0.00% 4136 3.62% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 2020 3.08% 0 0.00% 3156 2.76% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 136 0.21% 0 0.00% 212 0.19% 0 0.00% 0 0.00% 1 0.09% 178.155.28.72
10 108 0.16% 0 0.00% 168 0.15% 0 0.00% 0 0.00% 1 0.09% dynamic.91.192.168.36.vpcit.ru
11 81 0.12% 59 2.93% 948 0.83% 0 0.00% 0 0.00% 2 0.17% blue3054.startdedicated.de
12 76 0.12% 76 3.77% 374 0.33% 0 0.00% 0 0.00% 30 2.61% vmi1536891.contaboserver.net
13 68 0.10% 68 3.38% 1551 1.36% 0 0.00% 0 0.00% 4 0.35% hn.kd.ny.adsl
14 56 0.09% 0 0.00% 94 0.08% 0 0.00% 0 0.00% 2 0.17% 83.147.52.37
15 47 0.07% 42 2.09% 283 0.25% 0 0.00% 0 0.00% 5 0.43% crawl-66-249-64-8.googlebot.com
16 46 0.07% 0 0.00% 76 0.07% 0 0.00% 0 0.00% 0 0.00% 83.147.52.49
17 45 0.07% 45 2.23% 1135 0.99% 0 0.00% 0 0.00% 5 0.43% 203.55.81.195
18 41 0.06% 27 1.34% 176 0.15% 0 0.00% 0 0.00% 1 0.09% 52.230.152.172
19 37 0.06% 33 1.64% 176 0.15% 0 0.00% 0 0.00% 6 0.52% crawl-66-249-64-9.googlebot.com
20 33 0.05% 30 1.49% 207 0.18% 0 0.00% 0 0.00% 2 0.17% crawl-66-249-72-70.googlebot.com
21 26 0.04% 18 0.89% 140 0.12% 0 0.00% 0 0.00% 5 0.43% crawl-66-249-66-199.googlebot.com
22 24 0.04% 19 0.94% 82 0.07% 0 0.00% 0 0.00% 1 0.09% 113.215.188.143
23 22 0.03% 18 0.89% 63 0.06% 0 0.00% 0 0.00% 6 0.52% crawl-66-249-66-200.googlebot.com
24 21 0.03% 2 0.10% 42 0.04% 0 0.00% 0 0.00% 1 0.09% 133.240.143.34.bc.googleusercontent.com
25 21 0.03% 2 0.10% 42 0.04% 0 0.00% 0 0.00% 1 0.09% 145.170.143.34.bc.googleusercontent.com
26 21 0.03% 2 0.10% 42 0.04% 0 0.00% 0 0.00% 1 0.09% 193.32.126.216
27 21 0.03% 2 0.10% 42 0.04% 0 0.00% 0 0.00% 1 0.09% 85.204.70.96
28 21 0.03% 2 0.10% 42 0.04% 0 0.00% 0 0.00% 1 0.09% unn-143-244-57-88.datapacket.com
29 20 0.03% 0 0.00% 24 0.02% 0 0.00% 0 0.00% 4 0.35% 43.157.32.131
30 20 0.03% 2 0.10% 40 0.04% 0 0.00% 0 0.00% 1 0.09% 91.92.254.4

Top 10 of 994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 24628 37.55% 0 0.00% 38560 33.71% 0 0.00% 0 0.00% 31 2.69% 45.141.84.21
2 10082 15.37% 0 0.00% 15735 13.75% 0 0.00% 0 0.00% 1 0.09% 178.155.23.250
3 8230 12.55% 0 0.00% 12845 11.23% 0 0.00% 0 0.00% 2 0.17% 81-23-166-201.zgtk.ru
4 5412 8.25% 0 0.00% 8449 7.39% 0 0.00% 0 0.00% 2 0.17% 178.155.19.129
5 4616 7.04% 0 0.00% 7200 6.29% 0 0.00% 0 0.00% 1 0.09% 178.155.29.231
6 4377 6.67% 0 0.00% 6838 5.98% 0 0.00% 0 0.00% 1 0.09% 178.155.27.59
7 2648 4.04% 0 0.00% 4136 3.62% 0 0.00% 0 0.00% 1 0.09% 81-23-165-154.zgtk.ru
8 2020 3.08% 0 0.00% 3156 2.76% 0 0.00% 0 0.00% 1 0.09% 178.155.25.151
9 68 0.10% 68 3.38% 1551 1.36% 0 0.00% 0 0.00% 4 0.35% hn.kd.ny.adsl
10 45 0.07% 45 2.23% 1135 0.99% 0 0.00% 0 0.00% 5 0.43% 203.55.81.195

Top 30 of 71 Total Referrers
# Hits Referrer
1 62149 94.76% https://vslgaz.ru
2 2001 3.05% - (Direct Request)
3 75 0.11% http://www.internft.nl
4 53 0.08% http://internft.nl
5 14 0.02% www.google.com
6 7 0.01% http://91.198.171.169:80/
7 4 0.01% http://baidu.com/
8 4 0.01% http://cardcred.ru/
9 4 0.01% http://cardcred.store/
10 4 0.01% http://courierdoor.ru/
11 4 0.01% http://courierdoor.store/
12 4 0.01% http://creditpal.store/
13 4 0.01% http://debcard.ru/
14 4 0.01% http://legkikredit.ru/
15 4 0.01% http://legkikredit.store/
16 4 0.01% http://www.google.com
17 4 0.01% https://cardconnect.ru/
18 4 0.01% https://cardconnect.store/
19 4 0.01% https://carddeals.ru/
20 4 0.01% https://carddeals.store/
21 4 0.01% https://cardnow.ru/
22 4 0.01% https://cardnow.store/
23 4 0.01% https://cardrepay.ru/
24 4 0.01% https://cardrepay.store/
25 4 0.01% https://creditcardbank.com.ru/
26 4 0.01% https://creditwave.ru/
27 4 0.01% https://creditwave.store/
28 4 0.01% https://debcard.store/
29 4 0.01% https://framesearch.ru/
30 4 0.01% https://framesearch.store/

Top 15 of 339 Total User Agents
# Hits User Agent
1 6982 10.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
2 6737 10.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 6704 10.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
4 6689 10.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
5 5325 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1446 2.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
7 1416 2.16% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
8 1410 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
9 1407 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
10 1394 2.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36
11 1386 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Safari/537.36
12 1381 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
13 1378 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
14 1376 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5735.289 Safari/537.36
15 1374 2.09% Mozilla/5.0 (Windows NT 11.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.5814.214 Safari/537.36

Usage by Country for July 2024

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 52787 80.48% 866 43.00% 88684 77.52% 0 0.00% 0 0.00% Unresolved/Unknown
2 11006 16.78% 20 0.99% 17255 15.08% 0 0.00% 0 0.00% Russian Federation
3 1206 1.84% 736 36.54% 5165 4.51% 0 0.00% 0 0.00% Commercial (com)
4 251 0.38% 157 7.80% 1359 1.19% 0 0.00% 0 0.00% Network (net)
5 160 0.24% 126 6.26% 1306 1.14% 0 0.00% 0 0.00% Germany
6 64 0.10% 18 0.89% 180 0.16% 0 0.00% 0 0.00% European Union
7 18 0.03% 13 0.65% 91 0.08% 0 0.00% 0 0.00% Netherlands
8 17 0.03% 16 0.79% 81 0.07% 0 0.00% 0 0.00% Poland
9 13 0.02% 10 0.50% 32 0.03% 0 0.00% 0 0.00% Non-Profit (org)
10 11 0.02% 10 0.50% 29 0.03% 0 0.00% 0 0.00% Vietnam
11 6 0.01% 3 0.15% 13 0.01% 0 0.00% 0 0.00% Czech Republic
12 5 0.01% 0 0.00% 8 0.01% 0 0.00% 0 0.00% Catalan Community (cat)
13 5 0.01% 5 0.25% 22 0.02% 0 0.00% 0 0.00% Turkey
14 4 0.01% 4 0.20% 21 0.02% 0 0.00% 0 0.00% Japan
15 4 0.01% 4 0.20% 24 0.02% 0 0.00% 0 0.00% United States
16 3 0.00% 3 0.15% 8 0.01% 0 0.00% 0 0.00% Brazil
17 3 0.00% 2 0.10% 5 0.00% 0 0.00% 0 0.00% France
18 3 0.00% 3 0.15% 13 0.01% 0 0.00% 0 0.00% British Indian Ocean Territory
19 3 0.00% 3 0.15% 18 0.02% 0 0.00% 0 0.00% Mexico
20 2 0.00% 2 0.10% 10 0.01% 0 0.00% 0 0.00% Generic TLD (info)
21 2 0.00% 2 0.10% 10 0.01% 0 0.00% 0 0.00% Canada
22 2 0.00% 2 0.10% 10 0.01% 0 0.00% 0 0.00% Indonesia
23 2 0.00% 2 0.10% 11 0.01% 0 0.00% 0 0.00% India
24 2 0.00% 2 0.10% 10 0.01% 0 0.00% 0 0.00% Italy
25 2 0.00% 2 0.10% 10 0.01% 0 0.00% 0 0.00% Sri Lanka
26 2 0.00% 2 0.10% 11 0.01% 0 0.00% 0 0.00% Malaysia
27 1 0.00% 0 0.00% 2 0.00% 0 0.00% 0 0.00% China
28 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Georgia
29 1 0.00% 1 0.05% 7 0.01% 0 0.00% 0 0.00% Kazakhstan
30 1 0.00% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Pakistan


Generated by Webalizer Version 2.23