Usage Statistics for internft.nl

Summary Period: October 2024
Generated 01-Nov-2024 07:06 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 4042
Total Files 1716
Total Pages 2421
Total Visits 847
Total kB Files 21222
Total kB In 0
Total kB Out 0
Total Unique Sites 850
Total Unique URLs 32
Total Unique Referrers 341
Total Unique User Agents 526
. Avg Max
Hits per Hour 5 512
Hits per Day 130 545
Files per Day 55 131
Pages per Day 78 514
Sites per Day 27 69
Visits per Day 27 46
kB Files per Day 685 1730
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 42.45% 1716
Code 206 - Partial Content 0.02% 1
Code 301 - Moved Permanently 0.20% 8
Code 304 - Not Modified 0.07% 3
Code 400 - Bad Request 0.15% 6
Code 403 - Forbidden 3.22% 130
Code 404 - Not Found 53.88% 2178

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 174 4.30% 121 7.05% 78 3.22% 31 3.66% 43 5.06% 1019 4.80% 0 0.00% 0 0.00%
2 65 1.61% 43 2.51% 37 1.53% 27 3.19% 32 3.76% 555 2.62% 0 0.00% 0 0.00%
3 67 1.66% 34 1.98% 46 1.90% 28 3.31% 39 4.59% 306 1.44% 0 0.00% 0 0.00%
4 70 1.73% 52 3.03% 27 1.12% 24 2.83% 38 4.47% 713 3.36% 0 0.00% 0 0.00%
5 49 1.21% 26 1.52% 33 1.36% 14 1.65% 19 2.24% 325 1.53% 0 0.00% 0 0.00%
6 32 0.79% 17 0.99% 24 0.99% 15 1.77% 17 2.00% 185 0.87% 0 0.00% 0 0.00%
7 79 1.95% 45 2.62% 32 1.32% 30 3.54% 47 5.53% 479 2.26% 0 0.00% 0 0.00%
8 44 1.09% 18 1.05% 35 1.45% 22 2.60% 29 3.41% 95 0.45% 0 0.00% 0 0.00%
9 123 3.04% 101 5.89% 37 1.53% 23 2.72% 31 3.65% 1194 5.63% 0 0.00% 0 0.00%
10 65 1.61% 40 2.33% 32 1.32% 23 2.72% 30 3.53% 476 2.24% 0 0.00% 0 0.00%
11 243 6.01% 128 7.46% 65 2.68% 29 3.42% 42 4.94% 947 4.46% 0 0.00% 0 0.00%
12 133 3.29% 72 4.20% 74 3.06% 36 4.25% 40 4.71% 1724 8.13% 0 0.00% 0 0.00%
13 100 2.47% 46 2.68% 44 1.82% 32 3.78% 45 5.29% 643 3.03% 0 0.00% 0 0.00%
14 62 1.53% 28 1.63% 37 1.53% 26 3.07% 38 4.47% 344 1.62% 0 0.00% 0 0.00%
15 111 2.75% 56 3.26% 45 1.86% 30 3.54% 38 4.47% 748 3.52% 0 0.00% 0 0.00%
16 105 2.60% 48 2.80% 61 2.52% 26 3.07% 44 5.18% 386 1.82% 0 0.00% 0 0.00%
17 143 3.54% 46 2.68% 55 2.27% 29 3.42% 35 4.12% 532 2.50% 0 0.00% 0 0.00%
18 81 2.00% 29 1.69% 39 1.61% 29 3.42% 35 4.12% 364 1.72% 0 0.00% 0 0.00%
19 122 3.02% 85 4.95% 37 1.53% 26 3.07% 33 3.88% 617 2.91% 0 0.00% 0 0.00%
20 104 2.57% 64 3.73% 42 1.73% 27 3.19% 36 4.24% 544 2.56% 0 0.00% 0 0.00%
21 227 5.62% 131 7.63% 86 3.55% 41 4.84% 69 8.12% 1730 8.15% 0 0.00% 0 0.00%
22 149 3.69% 87 5.07% 62 2.56% 46 5.43% 55 6.47% 938 4.42% 0 0.00% 0 0.00%
23 58 1.43% 16 0.93% 48 1.98% 29 3.42% 37 4.35% 92 0.43% 0 0.00% 0 0.00%
24 81 2.00% 40 2.33% 48 1.98% 25 2.95% 34 4.00% 361 1.70% 0 0.00% 0 0.00%
25 82 2.03% 53 3.09% 48 1.98% 28 3.31% 37 4.35% 901 4.25% 0 0.00% 0 0.00%
26 545 13.48% 39 2.27% 514 21.23% 20 2.36% 26 3.06% 1004 4.73% 0 0.00% 0 0.00%
27 370 9.15% 61 3.55% 306 12.64% 27 3.19% 42 4.94% 1370 6.45% 0 0.00% 0 0.00%
28 319 7.89% 46 2.68% 283 11.69% 24 2.83% 32 3.76% 865 4.07% 0 0.00% 0 0.00%
29 102 2.52% 59 3.44% 60 2.48% 28 3.31% 34 4.00% 1021 4.81% 0 0.00% 0 0.00%
30 46 1.14% 29 1.69% 33 1.36% 23 2.72% 25 2.94% 303 1.43% 0 0.00% 0 0.00%
31 91 2.25% 56 3.26% 53 2.19% 29 3.42% 39 4.59% 442 2.08% 0 0.00% 0 0.00%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 2 78 1.93% 1 46 2.68% 1 43 1.78% 25 788 3.71% 0 0 0.00% 0 0 0.00%
1 3 106 2.62% 2 67 3.90% 1 53 2.19% 16 482 2.27% 0 0 0.00% 0 0 0.00%
2 4 129 3.19% 3 100 5.83% 1 38 1.57% 52 1627 7.67% 0 0 0.00% 0 0 0.00%
3 5 185 4.58% 3 120 6.99% 1 60 2.48% 35 1082 5.10% 0 0 0.00% 0 0 0.00%
4 4 130 3.22% 3 99 5.77% 1 51 2.11% 32 1006 4.74% 0 0 0.00% 0 0 0.00%
5 2 79 1.95% 1 50 2.91% 1 47 1.94% 15 470 2.22% 0 0 0.00% 0 0 0.00%
6 3 119 2.94% 1 58 3.38% 1 43 1.78% 16 492 2.32% 0 0 0.00% 0 0 0.00%
7 19 612 15.14% 2 76 4.43% 17 537 22.18% 44 1377 6.49% 0 0 0.00% 0 0 0.00%
8 5 161 3.98% 3 120 6.99% 1 60 2.48% 21 647 3.05% 0 0 0.00% 0 0 0.00%
9 10 311 7.69% 0 27 1.57% 9 295 12.19% 14 433 2.04% 0 0 0.00% 0 0 0.00%
10 3 96 2.38% 1 49 2.86% 1 39 1.61% 9 268 1.26% 0 0 0.00% 0 0 0.00%
11 2 79 1.95% 1 45 2.62% 1 43 1.78% 17 525 2.47% 0 0 0.00% 0 0 0.00%
12 7 243 6.01% 4 138 8.04% 3 93 3.84% 56 1728 8.14% 0 0 0.00% 0 0 0.00%
13 2 72 1.78% 1 49 2.86% 1 42 1.73% 11 340 1.60% 0 0 0.00% 0 0 0.00%
14 10 324 8.02% 0 27 1.57% 9 293 12.10% 29 908 4.28% 0 0 0.00% 0 0 0.00%
15 3 101 2.50% 0 30 1.75% 2 91 3.76% 18 568 2.68% 0 0 0.00% 0 0 0.00%
16 3 114 2.82% 1 36 2.10% 1 50 2.07% 14 440 2.07% 0 0 0.00% 0 0 0.00%
17 5 163 4.03% 3 95 5.54% 3 94 3.88% 51 1570 7.40% 0 0 0.00% 0 0 0.00%
18 4 143 3.54% 1 39 2.27% 2 87 3.59% 37 1160 5.47% 0 0 0.00% 0 0 0.00%
19 4 128 3.17% 2 74 4.31% 2 63 2.60% 21 645 3.04% 0 0 0.00% 0 0 0.00%
20 5 170 4.21% 3 113 6.59% 2 87 3.59% 53 1643 7.74% 0 0 0.00% 0 0 0.00%
21 7 231 5.71% 3 102 5.94% 2 87 3.59% 65 2002 9.44% 0 0 0.00% 0 0 0.00%
22 5 155 3.83% 3 93 5.42% 2 83 3.43% 17 529 2.49% 0 0 0.00% 0 0 0.00%
23 3 113 2.80% 2 63 3.67% 1 42 1.73% 16 491 2.31% 0 0 0.00% 0 0 0.00%

Top 18 of 32 Total URLs
# Hits kB F kB In kB Out URL
1 639 15.81% 2212 10.42% 0 0.00% 0 0.00% /
2 140 3.46% 166 0.78% 0 0.00% 0 0.00% /js/main.js
3 134 3.32% 2997 14.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
4 126 3.12% 1790 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
5 122 3.02% 3592 16.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 92 2.28% 319 1.50% 0 0.00% 0 0.00% /styles/main.css
7 92 2.28% 93 0.44% 0 0.00% 0 0.00% /styles/main_responsive.css
8 90 2.23% 1818 8.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 78 1.93% 317 1.49% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
10 32 0.79% 736 3.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
11 30 0.74% 2088 9.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
12 18 0.45% 584 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
13 18 0.45% 828 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
14 6 0.15% 381 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
15 4 0.10% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/UCPex1PoPdUPtdnqIM7kezmkl0oeaF5T7fE4XwHIhrI
16 4 0.10% 7 0.03% 0 0.00% 0 0.00% /error_docs/styles.css
17 2 0.05% 16 0.08% 0 0.00% 0 0.00% /error_docs/server.svg
18 1 0.02% 1 0.00% 0 0.00% 0 0.00% /wp-json/wp/v2/posts

Top 10 of 32 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 122 3.02% 3592 16.92% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
2 134 3.32% 2997 14.12% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
3 639 15.81% 2212 10.42% 0 0.00% 0 0.00% /
4 30 0.74% 2088 9.84% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202408.html
5 90 2.23% 1818 8.57% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 126 3.12% 1790 8.44% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 18 0.45% 828 3.90% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
8 32 0.79% 736 3.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
9 18 0.45% 584 2.75% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202407.html
10 6 0.15% 381 1.80% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 639 15.81% 549 86.87% /
2 78 1.93% 49 7.75% /plesk-stat/webstat-ssl/
3 30 0.74% 16 2.53% /plesk-stat/webstat-ssl/usage_202408.html
4 18 0.45% 6 0.95% /plesk-stat/webstat-ssl/usage_202409.html
5 32 0.79% 5 0.79% /plesk-stat/webstat-ssl/usage_202410.html
6 18 0.45% 4 0.63% /plesk-stat/webstat-ssl/usage_202407.html
7 1 0.02% 3 0.47% /wp-json/wp/v2/posts

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 639 15.81% 525 84.41% /
2 78 1.93% 41 6.59% /plesk-stat/webstat-ssl/
3 32 0.79% 21 3.38% /plesk-stat/webstat-ssl/usage_202410.html
4 30 0.74% 19 3.05% /plesk-stat/webstat-ssl/usage_202408.html
5 1 0.02% 6 0.96% /wp-json/wp/v2/posts
6 18 0.45% 5 0.80% /plesk-stat/webstat-ssl/usage_202407.html
7 18 0.45% 5 0.80% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 850 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 266 6.58% 1 0.06% 308 1.45% 0 0.00% 0 0.00% 1 0.12% vmi2087072.contaboserver.net
2 253 6.26% 1 0.06% 292 1.38% 0 0.00% 0 0.00% 1 0.12% 85.203.21.77
3 245 6.06% 0 0.00% 336 1.58% 0 0.00% 0 0.00% 1 0.12% 129.213.150.89
4 239 5.91% 1 0.06% 332 1.56% 0 0.00% 0 0.00% 1 0.12% 52.169.227.48
5 75 1.86% 60 3.50% 1028 4.84% 0 0.00% 0 0.00% 1 0.12% 164.92.154.3
6 64 1.58% 0 0.00% 96 0.45% 0 0.00% 0 0.00% 2 0.24% hostglobal.plus
7 51 1.26% 51 2.97% 1165 5.49% 0 0.00% 0 0.00% 3 0.35% 27.115.124.109
8 51 1.26% 47 2.74% 271 1.28% 0 0.00% 0 0.00% 2 0.24% crawl-66-249-64-234.googlebot.com
9 47 1.16% 35 2.04% 414 1.95% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
10 45 1.11% 9 0.52% 82 0.39% 0 0.00% 0 0.00% 15 1.77% 182.16.21.98
11 43 1.06% 35 2.04% 73 0.34% 0 0.00% 0 0.00% 10 1.18% 153.101.64.39
12 40 0.99% 1 0.06% 66 0.31% 0 0.00% 0 0.00% 1 0.12% connected-by.global-layer.com
13 33 0.82% 14 0.82% 1231 5.80% 0 0.00% 0 0.00% 2 0.24% static.190.81.55.162.clients.your-server.de
14 32 0.79% 31 1.81% 176 0.83% 0 0.00% 0 0.00% 1 0.12% crawl-66-249-66-199.googlebot.com
15 28 0.69% 23 1.34% 505 2.38% 0 0.00% 0 0.00% 1 0.12% 117.132.188.205
16 26 0.64% 26 1.52% 162 0.76% 0 0.00% 0 0.00% 1 0.12% 205.169.39.179
17 25 0.62% 21 1.22% 123 0.58% 0 0.00% 0 0.00% 1 0.12% 20.171.206.204
18 25 0.62% 1 0.06% 42 0.20% 0 0.00% 0 0.00% 1 0.12% ec2-34-215-163-224.us-west-2.compute.amazonaws.com
19 25 0.62% 1 0.06% 40 0.19% 0 0.00% 0 0.00% 1 0.12% ec2-35-94-242-195.us-west-2.compute.amazonaws.com
20 25 0.62% 1 0.06% 40 0.19% 0 0.00% 0 0.00% 1 0.12% ec2-44-242-141-11.us-west-2.compute.amazonaws.com
21 25 0.62% 1 0.06% 43 0.20% 0 0.00% 0 0.00% 1 0.12% ec2-52-12-164-158.us-west-2.compute.amazonaws.com
22 25 0.62% 1 0.06% 40 0.19% 0 0.00% 0 0.00% 1 0.12% ec2-52-39-1-164.us-west-2.compute.amazonaws.com
23 24 0.59% 1 0.06% 40 0.19% 0 0.00% 0 0.00% 1 0.12% ec2-54-190-116-149.us-west-2.compute.amazonaws.com
24 21 0.52% 1 0.06% 34 0.16% 0 0.00% 0 0.00% 1 0.12% ec2-44-221-60-88.compute-1.amazonaws.com
25 20 0.49% 2 0.12% 40 0.19% 0 0.00% 0 0.00% 1 0.12% c999963736-cloudpro-728812836.cloudatcost.com
26 20 0.49% 3 0.17% 48 0.23% 0 0.00% 0 0.00% 18 2.13% nbl32.ntup.net
27 19 0.47% 15 0.87% 69 0.32% 0 0.00% 0 0.00% 1 0.12% 20.171.206.210
28 19 0.47% 3 0.17% 42 0.20% 0 0.00% 0 0.00% 1 0.12% a113ac0491.scan.leakix.org
29 18 0.45% 5 0.29% 31 0.15% 0 0.00% 0 0.00% 8 0.94% 27.124.32.71
30 18 0.45% 8 0.47% 562 2.65% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-52.dataproviderbot.com

Top 10 of 850 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 33 0.82% 14 0.82% 1231 5.80% 0 0.00% 0 0.00% 2 0.24% static.190.81.55.162.clients.your-server.de
2 51 1.26% 51 2.97% 1165 5.49% 0 0.00% 0 0.00% 3 0.35% 27.115.124.109
3 75 1.86% 60 3.50% 1028 4.84% 0 0.00% 0 0.00% 1 0.12% 164.92.154.3
4 18 0.45% 8 0.47% 562 2.65% 0 0.00% 0 0.00% 1 0.12% crawl-149-56-150-52.dataproviderbot.com
5 28 0.69% 23 1.34% 505 2.38% 0 0.00% 0 0.00% 1 0.12% 117.132.188.205
6 47 1.16% 35 2.04% 414 1.95% 0 0.00% 0 0.00% 1 0.12% 69.160.160.61
7 245 6.06% 0 0.00% 336 1.58% 0 0.00% 0 0.00% 1 0.12% 129.213.150.89
8 239 5.91% 1 0.06% 332 1.56% 0 0.00% 0 0.00% 1 0.12% 52.169.227.48
9 8 0.20% 6 0.35% 323 1.52% 0 0.00% 0 0.00% 2 0.24% 184.94.240.88
10 266 6.58% 1 0.06% 308 1.45% 0 0.00% 0 0.00% 1 0.12% vmi2087072.contaboserver.net

Top 12 of 341 Total Referrers
# Hits Referrer
1 2549 63.06% - (Direct Request)
2 114 2.82% http://internft.nl
3 64 1.58% http://www.internft.nl
4 9 0.22% https://internft.nl
5 9 0.22% internft.nl
6 9 0.22% www.google.com
7 5 0.12% http://91.198.171.169:80/
8 4 0.10% https://www.google.com/
9 3 0.07% http://baidu.com/
10 2 0.05% http://internft.nl:80/
11 1 0.02% https://mscut.eu/voltar875166
12 1 0.02% https://www.google.com/search

Top 15 of 526 Total User Agents
# Hits User Agent
1 519 12.84% Go-http-client/2.0
2 284 7.03% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 258 6.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 200 4.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 117 2.89% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 78 1.93% Go-http-client/1.1
7 75 1.86% Mozilla/5.0 (Macintosh; Intel Mac OS X 11_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
8 64 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
9 55 1.36% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
10 54 1.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
11 51 1.26% Mozilla/5.0 (Linux; Android 8.0; Pixel 2 Build/OPD3.170816.012) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Mo
12 49 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
13 49 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 47 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.130 Safari/537.36
15 46 1.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/129.0.6

Usage by Country for October 2024

Top 17 of 17 Total Countries
# Hits Files kB F kB In kB Out Country
1 2422 59.92% 1027 59.85% 14232 67.06% 0 0.00% 0 0.00% Unresolved/Unknown
2 1051 26.00% 525 30.59% 4300 20.26% 0 0.00% 0 0.00% Commercial (com)
3 371 9.18% 38 2.21% 617 2.91% 0 0.00% 0 0.00% Network (net)
4 85 2.10% 54 3.15% 1636 7.71% 0 0.00% 0 0.00% Germany
5 42 1.04% 16 0.93% 110 0.52% 0 0.00% 0 0.00% Non-Profit (org)
6 39 0.96% 30 1.75% 173 0.82% 0 0.00% 0 0.00% Netherlands
7 9 0.22% 7 0.41% 57 0.27% 0 0.00% 0 0.00% European Union
8 6 0.15% 6 0.35% 29 0.14% 0 0.00% 0 0.00% Russian Federation
9 4 0.10% 4 0.23% 20 0.09% 0 0.00% 0 0.00% United States
10 2 0.05% 2 0.12% 11 0.05% 0 0.00% 0 0.00% Address Routing (arpa)
11 2 0.05% 2 0.12% 15 0.07% 0 0.00% 0 0.00% Cocos (Keeling) Islands
12 2 0.05% 2 0.12% 5 0.03% 0 0.00% 0 0.00% China
13 2 0.05% 2 0.12% 11 0.05% 0 0.00% 0 0.00% India
14 2 0.05% 1 0.06% 3 0.02% 0 0.00% 0 0.00% Vietnam
15 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Generic Business (biz)
16 1 0.02% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Canada
17 1 0.02% 1 0.06% 2 0.01% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.23