Usage Statistics for internft.nl

Summary Period: November 2024
Generated 21-Nov-2024 07:15 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2024
Total Hits 10336
Total Files 7686
Total Pages 9243
Total Visits 1235
Total kB Files 599674
Total Unique Sites 844
Total Unique URLs 30
Total Unique Referrers 368
Total Unique User Agents 288
. Avg Max
Hits per Hour 20 324
Hits per Day 492 822
Files per Day 366 634
Pages per Day 440 779
Sites per Day 40 113
Visits per Day 58 154
kB Files per Day 28556 52077
Hits by Response Code
Code 200 - OK 74.36% 7686
Code 301 - Moved Permanently 0.05% 5
Code 400 - Bad Request 0.23% 24
Code 403 - Forbidden 7.00% 724
Code 404 - Not Found 18.35% 1897

Daily usage for November 2024

Daily Statistics for November 2024
Day Hits Files Pages Visits Sites kB F
1 79 0.76% 44 0.57% 58 0.63% 31 2.51% 35 4.15% 409 0.07%
2 118 1.14% 86 1.12% 85 0.92% 39 3.16% 45 5.33% 568 0.09%
3 104 1.01% 46 0.60% 60 0.65% 31 2.51% 47 5.57% 557 0.09%
4 100 0.97% 65 0.85% 54 0.58% 33 2.67% 39 4.62% 651 0.11%
5 470 4.55% 97 1.26% 401 4.34% 39 3.16% 47 5.57% 1417 0.24%
6 314 3.04% 43 0.56% 284 3.07% 26 2.11% 31 3.67% 788 0.13%
7 70 0.68% 43 0.56% 46 0.50% 27 2.19% 34 4.03% 582 0.10%
8 257 2.49% 222 2.89% 187 2.02% 35 2.83% 44 5.21% 11759 1.96%
9 765 7.40% 616 8.01% 630 6.82% 39 3.16% 50 5.92% 45333 7.56%
10 652 6.31% 584 7.60% 591 6.39% 36 2.91% 40 4.74% 43569 7.27%
11 639 6.18% 570 7.42% 606 6.56% 41 3.32% 48 5.69% 45758 7.63%
12 777 7.52% 556 7.23% 627 6.78% 37 3.00% 48 5.69% 45499 7.59%
13 589 5.70% 459 5.97% 568 6.15% 94 7.61% 83 9.83% 37760 6.30%
14 752 7.28% 593 7.72% 680 7.36% 113 9.15% 103 12.20% 45447 7.58%
15 822 7.95% 596 7.75% 779 8.43% 154 12.47% 93 11.02% 49634 8.28%
16 701 6.78% 560 7.29% 666 7.21% 96 7.77% 81 9.60% 50203 8.37%
17 614 5.94% 557 7.25% 581 6.29% 57 4.62% 60 7.11% 50876 8.48%
18 759 7.34% 577 7.51% 700 7.57% 104 8.42% 78 9.24% 51148 8.53%
19 799 7.73% 578 7.52% 765 8.28% 123 9.96% 113 13.39% 50854 8.48%
20 791 7.65% 634 8.25% 719 7.78% 80 6.48% 84 9.95% 52077 8.68%
21 164 1.59% 160 2.08% 156 1.69% 13 1.05% 14 1.66% 14785 2.47%

Hourly usage for November 2024

Hourly Statistics for November 2024
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 21 445 4.31% 15 324 4.22% 20 427 4.62% 1237 25983 4.33%
1 23 495 4.79% 18 379 4.93% 17 375 4.06% 1170 24567 4.10%
2 18 393 3.80% 15 327 4.25% 17 358 3.87% 1274 26751 4.46%
3 23 487 4.71% 18 384 5.00% 19 408 4.41% 1233 25898 4.32%
4 22 464 4.49% 16 346 4.50% 20 430 4.65% 1304 27380 4.57%
5 17 366 3.54% 15 317 4.12% 15 324 3.51% 1243 26109 4.35%
6 18 396 3.83% 16 343 4.46% 16 354 3.83% 1271 26695 4.45%
7 17 376 3.64% 13 286 3.72% 16 344 3.72% 1126 23637 3.94%
8 19 417 4.03% 15 333 4.33% 17 357 3.86% 1230 25822 4.31%
9 19 403 3.90% 15 335 4.36% 16 339 3.67% 1116 23440 3.91%
10 18 395 3.82% 14 310 4.03% 18 390 4.22% 1227 25763 4.30%
11 18 389 3.76% 13 292 3.80% 15 324 3.51% 1095 23004 3.84%
12 18 385 3.72% 15 317 4.12% 17 370 4.00% 1255 26346 4.39%
13 16 338 3.27% 12 270 3.51% 14 310 3.35% 1038 21803 3.64%
14 19 403 3.90% 15 316 4.11% 18 378 4.09% 1252 26300 4.39%
15 27 583 5.64% 13 274 3.56% 26 555 6.00% 1128 23695 3.95%
16 18 398 3.85% 14 313 4.07% 16 338 3.66% 1195 25093 4.18%
17 17 362 3.50% 14 296 3.85% 15 333 3.60% 1099 23081 3.85%
18 25 536 5.19% 14 310 4.03% 19 416 4.50% 1274 26746 4.46%
19 36 775 7.50% 17 358 4.66% 32 687 7.43% 1218 25587 4.27%
20 17 362 3.50% 14 295 3.84% 16 350 3.79% 1167 24500 4.09%
21 20 427 4.13% 14 302 3.93% 19 418 4.52% 1140 23936 3.99%
22 18 387 3.74% 16 344 4.48% 16 352 3.81% 1192 25028 4.17%
23 16 354 3.42% 15 315 4.10% 14 306 3.31% 1072 22510 3.75%

Top 16 of 30 Total URLs
# Hits kB F URL
1 6258 60.55% 582933 97.21% /plesk-stat/webstat-ssl/usage_202411.html
2 545 5.27% 1749 0.29% /
3 229 2.22% 633 0.11% /plesk-stat/webstat-ssl/
4 97 0.94% 2702 0.45% /js/jquery-3.2.1.min.js
5 95 0.92% 119 0.02% /js/main.js
6 95 0.92% 2285 0.38% /styles/bootstrap-4.1.2/popper.js
7 83 0.80% 1268 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
8 57 0.55% 66 0.01% /styles/main_responsive.css
9 55 0.53% 1477 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
10 55 0.53% 204 0.03% /styles/main.css
11 23 0.22% 1507 0.25% /plesk-stat/webstat-ssl/usage_202408.html
12 16 0.15% 385 0.06% /plesk-stat/webstat-ssl/usage_202410.html
13 12 0.12% 358 0.06% /plesk-stat/webstat-ssl/usage_202409.html
14 7 0.07% 362 0.06% /plesk-stat/webstat-ssl/webalizer.current
15 5 0.05% 8 0.00% /error_docs/styles.css
16 4 0.04% 32 0.01% /error_docs/server.svg

Top 10 of 30 Total URLs By kB F
# Hits kB F URL
1 6258 60.55% 582933 97.21% /plesk-stat/webstat-ssl/usage_202411.html
2 97 0.94% 2702 0.45% /js/jquery-3.2.1.min.js
3 95 0.92% 2285 0.38% /styles/bootstrap-4.1.2/popper.js
4 545 5.27% 1749 0.29% /
5 23 0.22% 1507 0.25% /plesk-stat/webstat-ssl/usage_202408.html
6 55 0.53% 1477 0.25% /styles/bootstrap-4.1.2/bootstrap.min.css
7 83 0.80% 1268 0.21% /styles/bootstrap-4.1.2/bootstrap.min.js
8 229 2.22% 633 0.11% /plesk-stat/webstat-ssl/
9 16 0.15% 385 0.06% /plesk-stat/webstat-ssl/usage_202410.html
10 7 0.07% 362 0.06% /plesk-stat/webstat-ssl/webalizer.current

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 545 5.27% 596 62.21% /
2 229 2.22% 330 34.45% /plesk-stat/webstat-ssl/
3 23 0.22% 13 1.36% /plesk-stat/webstat-ssl/usage_202408.html
4 6258 60.55% 13 1.36% /plesk-stat/webstat-ssl/usage_202411.html
5 12 0.12% 3 0.31% /plesk-stat/webstat-ssl/usage_202409.html
6 16 0.15% 3 0.31% /plesk-stat/webstat-ssl/usage_202410.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 545 5.27% 576 61.74% /
2 229 2.22% 269 28.83% /plesk-stat/webstat-ssl/
3 6258 60.55% 64 6.86% /plesk-stat/webstat-ssl/usage_202411.html
4 23 0.22% 14 1.50% /plesk-stat/webstat-ssl/usage_202408.html
5 16 0.15% 7 0.75% /plesk-stat/webstat-ssl/usage_202410.html
6 12 0.12% 3 0.32% /plesk-stat/webstat-ssl/usage_202409.html

Top 30 of 844 Total Sites
# Hits Files kB F Visits Hostname
1 6156 59.56% 6156 80.09% 581869 97.03% 2 0.16% 95-216-17-210.ptr
2 322 3.12% 1 0.01% 389 0.06% 1 0.08% 52.237.233.88
3 230 2.23% 0 0.00% 262 0.04% 1 0.08% 108.165.243.131
4 141 1.36% 4 0.05% 224 0.04% 1 0.08% 194.36.25.62
5 120 1.16% 12 0.16% 92 0.02% 12 0.97% 20.42.213.180
6 90 0.87% 9 0.12% 69 0.01% 9 0.73% 40.126.241.150
7 90 0.87% 0 0.00% 140 0.02% 29 2.35% pool-96-231-159-221.washdc.fios.verizon.net
8 78 0.75% 78 1.01% 438 0.07% 11 0.89% ppp-58-8-155-192.revip2.asianet.co.th
9 44 0.43% 6 0.08% 80 0.01% 11 0.89% 182.16.21.98
10 42 0.41% 26 0.34% 459 0.08% 1 0.08% malta1984.startdedicated.de
11 40 0.39% 4 0.05% 30 0.01% 4 0.32% 20.243.65.58
12 40 0.39% 4 0.05% 30 0.01% 4 0.32% 52.237.209.82
13 39 0.38% 35 0.46% 223 0.04% 6 0.49% crawl-66-249-77-199.googlebot.com
14 38 0.37% 32 0.42% 201 0.03% 3 0.24% crawl-66-249-69-6.googlebot.com
15 36 0.35% 0 0.00% 52 0.01% 1 0.08% hostglobal.plus
16 34 0.33% 34 0.44% 776 0.13% 2 0.16% 27.115.124.6
17 34 0.33% 2 0.03% 33 0.01% 2 0.16% 85.31.47.61
18 30 0.29% 30 0.39% 154 0.03% 11 0.89% 23-95-18-111-host.colocrossing.com
19 30 0.29% 3 0.04% 23 0.00% 3 0.24% 52.187.207.187
20 30 0.29% 3 0.04% 23 0.00% 3 0.24% 52.237.201.60
21 30 0.29% 21 0.27% 33 0.01% 1 0.08% pool-99-255-100-228.cpe.net.cable.rogers.com
22 27 0.26% 0 0.00% 33 0.01% 4 0.32% 128.199.220.212
23 26 0.25% 24 0.31% 140 0.02% 2 0.16% crawl-66-249-77-200.googlebot.com
24 24 0.23% 11 0.14% 81 0.01% 2 0.16% bardolino.netestate.de
25 23 0.22% 10 0.13% 692 0.12% 8 0.65% 216.244.66.238
26 21 0.20% 1 0.01% 40 0.01% 1 0.08% 178.215.224.133
27 20 0.19% 2 0.03% 15 0.00% 2 0.16% 13.72.242.243
28 20 0.19% 2 0.03% 33 0.01% 12 0.97% 177.234.138.139
29 19 0.18% 17 0.22% 49 0.01% 1 0.08% 5.254.26.47
30 19 0.18% 7 0.09% 112 0.02% 1 0.08% c5.seokicks.de

Top 10 of 844 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 6156 59.56% 6156 80.09% 581869 97.03% 2 0.16% 95-216-17-210.ptr
2 34 0.33% 34 0.44% 776 0.13% 2 0.16% 27.115.124.6
3 23 0.22% 10 0.13% 692 0.12% 8 0.65% 216.244.66.238
4 18 0.17% 8 0.10% 555 0.09% 1 0.08% crawl-149-56-150-28.dataproviderbot.com
5 42 0.41% 26 0.34% 459 0.08% 1 0.08% malta1984.startdedicated.de
6 18 0.17% 18 0.23% 445 0.07% 2 0.16% 217.114.43.197
7 78 0.75% 78 1.01% 438 0.07% 11 0.89% ppp-58-8-155-192.revip2.asianet.co.th
8 17 0.16% 17 0.22% 390 0.07% 1 0.08% 27.115.124.53
9 322 3.12% 1 0.01% 389 0.06% 1 0.08% 52.237.233.88
10 17 0.16% 17 0.22% 387 0.06% 1 0.08% 27.115.124.101

Top 30 of 368 Total Referrers
# Hits Referrer
1 6156 59.56% https://buauto1.ru/
2 2470 23.90% - (Direct Request)
3 160 1.55% https://www.google.com/search
4 54 0.52% http://internft.nl
5 32 0.31% http://www.internft.nl
6 6 0.06% https://brisbane-real-estate.com.au/
7 6 0.06% https://internft.nl
8 6 0.06% www.google.com
9 5 0.05% internft.nl
10 4 0.04% http://news.thenewsbee.com/story/474652/hearn-personal-injury-accident-attorneys-leading-personal-injury-lawyers-in-jackson-ms.html
11 4 0.04% http://www.beardsleyfe.com/markets/stocks.php
12 4 0.04% http://www.bierigrain.com/markets/stocks.php
13 4 0.04% http://www.cainagra.net/markets/stocks.php
14 4 0.04% http://www.camerongrain.com/markets/stocks.php
15 4 0.04% http://www.mwcconnection.com/users/Hearn-Personal-Injury-and-Accident-Attorneys-Jackson-MS-39202
16 4 0.04% http://www.theuconnblog.com/users/Mr-Clean-Power-Washing-LLC-fence-cleaning-nearby
17 4 0.04% https://ambbetlaos.com/
18 4 0.04% https://giphy.com/channel/trailersourceofwheatridge
19 4 0.04% https://issuu.com/72shops
20 4 0.04% https://maps.app.goo.gl/6wnYNspBXHQR2JvTA
21 4 0.04% https://maps.app.goo.gl/K8wPCBg1RPUSz6aT6
22 4 0.04% https://maps.app.goo.gl/Ymgfz7iFin5X1aBt7
23 4 0.04% https://nataliegoldsteindds.com/shield-roofing-services-san-antonio-210-761-4487-top-rated-commercial-roofing-services-from-shield-roofing-a-trusted-partner-for-business-owners/
24 4 0.04% https://notes.io/w6iPA
25 4 0.04% https://posts.gle/tTZkkHfemvFmzhV2A
26 4 0.04% https://royalgclublaos.com
27 4 0.04% https://s3.amazonaws.com/best-reviews-of/genf20/real-genf20-review-is-genf20-the-best-hgh-booster/index.html
28 4 0.04% https://s3.amazonaws.com/testosil-official-site/reviews/my-personal-testosil-review-real-results-after-90-days-on-testosil-testosterone-booster/index.html
29 4 0.04% https://sweetmassage365.com/기장출장마사지/
30 4 0.04% https://tidbitsbakery.com/apex-roofing-pros-lancaster-602-733-7572-rooftop-realities-exploring-the-pros-and-cons-of-hiring-roofing-experts/

Top 15 of 288 Total User Agents
# Hits User Agent
1 450 4.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 436 4.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 433 4.19% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 425 4.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 423 4.09% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
6 232 2.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
7 230 2.23% Go-http-client/2.0
8 225 2.18% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 222 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
10 220 2.13% Mozilla/4.0
11 220 2.13% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 218 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 217 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 217 2.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 217 2.10% Opera/9.80

Usage by Country for November 2024

Top 24 of 24 Total Countries
# Hits Files kB F Country
1 8900 86.11% 6926 90.11% 593079 98.90% Unresolved/Unknown
2 874 8.46% 492 6.40% 4239 0.71% Commercial (com)
3 257 2.49% 63 0.82% 607 0.10% Network (net)
4 128 1.24% 62 0.81% 960 0.16% Germany
5 80 0.77% 80 1.04% 448 0.07% Thailand
6 19 0.18% 11 0.14% 78 0.01% Non-Profit (org)
7 17 0.16% 11 0.14% 66 0.01% Netherlands
8 13 0.13% 10 0.13% 60 0.01% European Union
9 7 0.07% 3 0.04% 18 0.00% Vietnam
10 6 0.06% 0 0.00% 9 0.00% Cyprus
11 5 0.05% 5 0.07% 14 0.00% Russian Federation
12 4 0.04% 4 0.05% 16 0.00% Belgium
13 4 0.04% 4 0.05% 10 0.00% Cameroon
14 3 0.03% 1 0.01% 5 0.00% Sri Lanka
15 3 0.03% 3 0.04% 8 0.00% Poland
16 3 0.03% 1 0.01% 5 0.00% Sweden
17 2 0.02% 2 0.03% 10 0.00% Generic TLD (info)
18 2 0.02% 2 0.03% 8 0.00% Address Routing (arpa)
19 2 0.02% 2 0.03% 15 0.00% Lithuania
20 2 0.02% 2 0.03% 5 0.00% Pakistan
21 2 0.02% 1 0.01% 4 0.00% Romania
22 1 0.01% 0 0.00% 2 0.00% Finland
23 1 0.01% 0 0.00% 1 0.00% United Kingdom
24 1 0.01% 1 0.01% 7 0.00% United States


Generated by Webalizer Version 2.23