Usage Statistics for internft.nl

Summary Period: December 2024
Generated 01-Jan-2025 07:08 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 9435
Total Files 3653
Total Pages 7986
Total Visits 2582
Total kB Files 224340
Total kB In 0
Total kB Out 0
Total Unique Sites 1636
Total Unique URLs 33
Total Unique Referrers 505
Total Unique User Agents 585
. Avg Max
Hits per Hour 12 296
Hits per Day 304 1056
Files per Day 117 653
Pages per Day 257 1029
Sites per Day 52 170
Visits per Day 83 189
kB Files per Day 7237 74266
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 38.72% 3653
Code 301 - Moved Permanently 0.11% 10
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.08% 8
Code 403 - Forbidden 22.47% 2120
Code 404 - Not Found 38.61% 3643

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1056 11.19% 557 15.25% 1029 12.89% 188 7.28% 153 9.35% 68774 30.66% 0 0.00% 0 0.00%
2 925 9.80% 653 17.88% 807 10.11% 189 7.32% 170 10.39% 74266 33.10% 0 0.00% 0 0.00%
3 712 7.55% 468 12.81% 693 8.68% 173 6.70% 141 8.62% 60795 27.10% 0 0.00% 0 0.00%
4 325 3.44% 101 2.76% 311 3.89% 163 6.31% 131 8.01% 810 0.36% 0 0.00% 0 0.00%
5 188 1.99% 71 1.94% 150 1.88% 87 3.37% 106 6.48% 736 0.33% 0 0.00% 0 0.00%
6 316 3.35% 75 2.05% 264 3.31% 140 5.42% 126 7.70% 627 0.28% 0 0.00% 0 0.00%
7 487 5.16% 39 1.07% 473 5.92% 73 2.83% 76 4.65% 734 0.33% 0 0.00% 0 0.00%
8 314 3.33% 141 3.86% 165 2.07% 96 3.72% 89 5.44% 1479 0.66% 0 0.00% 0 0.00%
9 180 1.91% 62 1.70% 160 2.00% 100 3.87% 99 6.05% 473 0.21% 0 0.00% 0 0.00%
10 291 3.08% 152 4.16% 156 1.95% 82 3.18% 91 5.56% 1594 0.71% 0 0.00% 0 0.00%
11 144 1.53% 60 1.64% 115 1.44% 73 2.83% 74 4.52% 528 0.24% 0 0.00% 0 0.00%
12 166 1.76% 48 1.31% 128 1.60% 53 2.05% 51 3.12% 350 0.16% 0 0.00% 0 0.00%
13 226 2.40% 57 1.56% 204 2.55% 103 3.99% 90 5.50% 742 0.33% 0 0.00% 0 0.00%
14 174 1.84% 77 2.11% 111 1.39% 60 2.32% 61 3.73% 988 0.44% 0 0.00% 0 0.00%
15 597 6.33% 43 1.18% 560 7.01% 33 1.28% 33 2.02% 1226 0.55% 0 0.00% 0 0.00%
16 118 1.25% 66 1.81% 70 0.88% 35 1.36% 39 2.38% 863 0.38% 0 0.00% 0 0.00%
17 189 2.00% 52 1.42% 95 1.19% 52 2.01% 66 4.03% 725 0.32% 0 0.00% 0 0.00%
18 115 1.22% 40 1.09% 93 1.16% 52 2.01% 59 3.61% 417 0.19% 0 0.00% 0 0.00%
19 162 1.72% 93 2.55% 85 1.06% 35 1.36% 45 2.75% 844 0.38% 0 0.00% 0 0.00%
20 255 2.70% 105 2.87% 184 2.30% 97 3.76% 110 6.72% 1077 0.48% 0 0.00% 0 0.00%
21 214 2.27% 82 2.24% 172 2.15% 63 2.44% 63 3.85% 741 0.33% 0 0.00% 0 0.00%
22 444 4.71% 55 1.51% 408 5.11% 90 3.49% 85 5.20% 709 0.32% 0 0.00% 0 0.00%
23 193 2.05% 97 2.66% 107 1.34% 62 2.40% 62 3.79% 629 0.28% 0 0.00% 0 0.00%
24 251 2.66% 76 2.08% 199 2.49% 46 1.78% 49 3.00% 1092 0.49% 0 0.00% 0 0.00%
25 273 2.89% 157 4.30% 234 2.93% 40 1.55% 47 2.87% 1192 0.53% 0 0.00% 0 0.00%
26 371 3.93% 36 0.99% 363 4.55% 51 1.98% 47 2.87% 533 0.24% 0 0.00% 0 0.00%
27 168 1.78% 47 1.29% 157 1.97% 48 1.86% 50 3.06% 277 0.12% 0 0.00% 0 0.00%
28 210 2.23% 44 1.20% 199 2.49% 122 4.73% 101 6.17% 380 0.17% 0 0.00% 0 0.00%
29 140 1.48% 35 0.96% 96 1.20% 65 2.52% 64 3.91% 319 0.14% 0 0.00% 0 0.00%
30 104 1.10% 40 1.09% 89 1.11% 39 1.51% 45 2.75% 175 0.08% 0 0.00% 0 0.00%
31 127 1.35% 24 0.66% 109 1.36% 76 2.94% 80 4.89% 245 0.11% 0 0.00% 0 0.00%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 11 350 3.71% 4 135 3.70% 10 323 4.04% 293 9087 4.05% 0 0 0.00% 0 0 0.00%
1 9 309 3.28% 4 135 3.70% 8 269 3.37% 312 9674 4.31% 0 0 0.00% 0 0 0.00%
2 9 308 3.26% 4 138 3.78% 7 246 3.08% 299 9284 4.14% 0 0 0.00% 0 0 0.00%
3 26 817 8.66% 4 139 3.81% 24 764 9.57% 310 9613 4.29% 0 0 0.00% 0 0 0.00%
4 10 312 3.31% 5 182 4.98% 8 251 3.14% 292 9061 4.04% 0 0 0.00% 0 0 0.00%
5 19 612 6.49% 4 132 3.61% 18 567 7.10% 305 9451 4.21% 0 0 0.00% 0 0 0.00%
6 10 326 3.46% 4 150 4.11% 8 257 3.22% 313 9710 4.33% 0 0 0.00% 0 0 0.00%
7 12 400 4.24% 6 195 5.34% 10 312 3.91% 336 10421 4.65% 0 0 0.00% 0 0 0.00%
8 9 305 3.23% 4 145 3.97% 8 251 3.14% 320 9918 4.42% 0 0 0.00% 0 0 0.00%
9 11 349 3.70% 7 240 6.57% 6 198 2.48% 360 11146 4.97% 0 0 0.00% 0 0 0.00%
10 12 376 3.99% 5 164 4.49% 9 308 3.86% 320 9911 4.42% 0 0 0.00% 0 0 0.00%
11 8 266 2.82% 4 136 3.72% 7 220 2.75% 322 9968 4.44% 0 0 0.00% 0 0 0.00%
12 10 317 3.36% 4 143 3.91% 8 273 3.42% 346 10732 4.78% 0 0 0.00% 0 0 0.00%
13 9 304 3.22% 5 171 4.68% 7 241 3.02% 316 9793 4.37% 0 0 0.00% 0 0 0.00%
14 7 229 2.43% 4 128 3.50% 5 174 2.18% 308 9542 4.25% 0 0 0.00% 0 0 0.00%
15 15 489 5.18% 3 103 2.82% 15 475 5.95% 321 9937 4.43% 0 0 0.00% 0 0 0.00%
16 12 385 4.08% 5 173 4.74% 10 330 4.13% 331 10265 4.58% 0 0 0.00% 0 0 0.00%
17 20 629 6.67% 4 139 3.81% 18 585 7.33% 354 10960 4.89% 0 0 0.00% 0 0 0.00%
18 11 354 3.75% 3 118 3.23% 9 290 3.63% 290 8985 4.01% 0 0 0.00% 0 0 0.00%
19 15 490 5.19% 7 224 6.13% 13 427 5.35% 288 8939 3.98% 0 0 0.00% 0 0 0.00%
20 14 445 4.72% 6 190 5.20% 9 305 3.82% 237 7352 3.28% 0 0 0.00% 0 0 0.00%
21 9 302 3.20% 4 137 3.75% 7 237 2.97% 223 6909 3.08% 0 0 0.00% 0 0 0.00%
22 16 497 5.27% 3 117 3.20% 14 461 5.77% 239 7413 3.30% 0 0 0.00% 0 0 0.00%
23 8 264 2.80% 3 119 3.26% 7 222 2.78% 202 6270 2.80% 0 0 0.00% 0 0 0.00%

Top 19 of 33 Total URLs
# Hits kB F kB In kB Out URL
1 1392 14.75% 201222 89.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 805 8.53% 2586 1.15% 0 0.00% 0 0.00% /
3 601 6.37% 1602 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 116 1.23% 139 0.06% 0 0.00% 0 0.00% /js/main.js
5 104 1.10% 2707 1.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 104 1.10% 1493 0.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 102 1.08% 2127 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
8 78 0.83% 721 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 76 0.81% 2047 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
10 66 0.70% 270 0.12% 0 0.00% 0 0.00% /styles/main.css
11 66 0.70% 82 0.04% 0 0.00% 0 0.00% /styles/main_responsive.css
12 17 0.18% 279 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html
13 14 0.15% 256 0.11% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
14 12 0.13% 21 0.01% 0 0.00% 0 0.00% /error_docs/styles.css
15 11 0.12% 88 0.04% 0 0.00% 0 0.00% /error_docs/server.svg
16 5 0.05% 0 0.00% 0 0.00% 0 0.00% /.well-known/acme-challenge/PGMrDAGkYC5uef001oe2dSpRHQ6WqXj9lurnenh_3Jc
17 3 0.03% 456 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
18 1 0.01% 2 0.00% 0 0.00% 0 0.00% /plesk-stat/
19 1 0.01% 10 0.00% 0 0.00% 0 0.00% /plesk-stat/webstat/

Top 10 of 33 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1392 14.75% 201222 89.70% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
2 104 1.10% 2707 1.21% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
3 805 8.53% 2586 1.15% 0 0.00% 0 0.00% /
4 102 1.08% 2127 0.95% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 76 0.81% 2047 0.91% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 601 6.37% 1602 0.71% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
7 104 1.10% 1493 0.67% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 78 0.83% 721 0.32% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
9 3 0.03% 456 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
10 17 0.18% 279 0.12% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202409.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 805 8.53% 1041 56.64% /
2 601 6.37% 764 41.57% /plesk-stat/webstat-ssl/
3 78 0.83% 14 0.76% /plesk-stat/webstat-ssl/usage_202412.html
4 17 0.18% 8 0.44% /plesk-stat/webstat-ssl/usage_202409.html
5 1392 14.75% 6 0.33% /plesk-stat/webstat-ssl/usage_202411.html
6 14 0.15% 4 0.22% /plesk-stat/webstat-ssl/usage_202410.html
7 1 0.01% 1 0.05% /plesk-stat/

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 805 8.53% 1060 61.38% /
2 601 6.37% 565 32.72% /plesk-stat/webstat-ssl/
3 78 0.83% 75 4.34% /plesk-stat/webstat-ssl/usage_202412.html
4 1392 14.75% 10 0.58% /plesk-stat/webstat-ssl/usage_202411.html
5 17 0.18% 8 0.46% /plesk-stat/webstat-ssl/usage_202409.html
6 14 0.15% 7 0.41% /plesk-stat/webstat-ssl/usage_202410.html
7 1 0.01% 1 0.06% /plesk-stat/
8 1 0.01% 1 0.06% /plesk-stat/webstat/

Top 30 of 1636 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 14.56% 1374 37.61% 200763 89.49% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
2 490 5.19% 0 0.00% 673 0.30% 0 0.00% 0 0.00% 2 0.08% 150.136.222.122
3 247 2.62% 0 0.00% 308 0.14% 0 0.00% 0 0.00% 1 0.04% 173.239.218.205
4 245 2.60% 0 0.00% 336 0.15% 0 0.00% 0 0.00% 1 0.04% 132.145.140.179
5 245 2.60% 0 0.00% 336 0.15% 0 0.00% 0 0.00% 1 0.04% 149.130.215.43
6 245 2.60% 0 0.00% 336 0.15% 0 0.00% 0 0.00% 1 0.04% 150.136.112.62
7 212 2.25% 0 0.00% 329 0.15% 0 0.00% 0 0.00% 83 3.21% static.42.102.78.5.clients.your-server.de
8 148 1.57% 29 0.79% 255 0.11% 0 0.00% 0 0.00% 26 1.01% 8.215.88.163
9 123 1.30% 0 0.00% 168 0.07% 0 0.00% 0 0.00% 1 0.04% 20.169.232.142
10 103 1.09% 102 2.79% 257 0.11% 0 0.00% 0 0.00% 3 0.12% 185.253.97.254
11 90 0.95% 0 0.00% 140 0.06% 0 0.00% 0 0.00% 5 0.19% 176.120.204.91
12 90 0.95% 9 0.25% 69 0.03% 0 0.00% 0 0.00% 9 0.35% ec2-3-22-183-233.us-east-2.compute.amazonaws.com
13 80 0.85% 8 0.22% 61 0.03% 0 0.00% 0 0.00% 8 0.31% ec2-3-145-132-176.us-east-2.compute.amazonaws.com
14 72 0.76% 0 0.00% 105 0.05% 0 0.00% 0 0.00% 2 0.08% hostglobal.plus
15 70 0.74% 60 1.64% 353 0.16% 0 0.00% 0 0.00% 9 0.35% crawl-66-249-66-199.googlebot.com
16 70 0.74% 7 0.19% 53 0.02% 0 0.00% 0 0.00% 7 0.27% ec2-18-117-176-199.us-east-2.compute.amazonaws.com
17 70 0.74% 7 0.19% 56 0.03% 0 0.00% 0 0.00% 7 0.27% ec2-34-238-143-58.compute-1.amazonaws.com
18 63 0.67% 27 0.74% 739 0.33% 0 0.00% 0 0.00% 5 0.19% hostedby.privatelayer.com
19 60 0.64% 6 0.16% 46 0.02% 0 0.00% 0 0.00% 6 0.23% ec2-18-219-153-176.us-east-2.compute.amazonaws.com
20 56 0.59% 2 0.05% 89 0.04% 0 0.00% 0 0.00% 4 0.15% 87.120.114.254
21 55 0.58% 11 0.30% 96 0.04% 0 0.00% 0 0.00% 11 0.43% no.hidemyip.app
22 54 0.57% 54 1.48% 1176 0.52% 0 0.00% 0 0.00% 6 0.23% hn.kd.ny.adsl
23 50 0.53% 5 0.14% 38 0.02% 0 0.00% 0 0.00% 5 0.19% ec2-18-191-137-185.us-east-2.compute.amazonaws.com
24 48 0.51% 2 0.05% 80 0.04% 0 0.00% 0 0.00% 12 0.46% 38.170.103.194
25 47 0.50% 36 0.99% 427 0.19% 0 0.00% 0 0.00% 1 0.04% 69.160.160.59
26 45 0.48% 4 0.11% 73 0.03% 0 0.00% 0 0.00% 10 0.39% 38.170.103.77
27 40 0.42% 4 0.11% 30 0.01% 0 0.00% 0 0.00% 4 0.15% ec2-3-140-251-73.us-east-2.compute.amazonaws.com
28 40 0.42% 4 0.11% 30 0.01% 0 0.00% 0 0.00% 4 0.15% ec2-3-140-254-11.us-east-2.compute.amazonaws.com
29 39 0.41% 6 0.16% 71 0.03% 0 0.00% 0 0.00% 9 0.35% 182.16.2.250
30 38 0.40% 27 0.74% 326 0.15% 0 0.00% 0 0.00% 2 0.08% 4.227.36.59

Top 10 of 1636 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1374 14.56% 1374 37.61% 200763 89.49% 0 0.00% 0 0.00% 1 0.04% 95-216-17-210.ptr
2 54 0.57% 54 1.48% 1176 0.52% 0 0.00% 0 0.00% 6 0.23% hn.kd.ny.adsl
3 63 0.67% 27 0.74% 739 0.33% 0 0.00% 0 0.00% 5 0.19% hostedby.privatelayer.com
4 490 5.19% 0 0.00% 673 0.30% 0 0.00% 0 0.00% 2 0.08% 150.136.222.122
5 26 0.28% 24 0.66% 609 0.27% 0 0.00% 0 0.00% 1 0.04% ec2-3-124-188-247.eu-central-1.compute.amazonaws.com
6 18 0.19% 8 0.22% 574 0.26% 0 0.00% 0 0.00% 1 0.04% crawl-144-217-135-180.dataproviderbot.com
7 38 0.40% 22 0.60% 439 0.20% 0 0.00% 0 0.00% 1 0.04% loft10038.startdedicated.de
8 47 0.50% 36 0.99% 427 0.19% 0 0.00% 0 0.00% 1 0.04% 69.160.160.59
9 18 0.19% 18 0.49% 390 0.17% 0 0.00% 0 0.00% 1 0.04% 46.23.108.124
10 15 0.16% 15 0.41% 369 0.16% 0 0.00% 0 0.00% 1 0.04% 137.87.84.91.bbcs.as8758.net

Top 30 of 505 Total Referrers
# Hits Referrer
1 5110 54.16% - (Direct Request)
2 1374 14.56% https://jolion-ufa1.ru/
3 402 4.26% https://www.google.com/search
4 101 1.07% http://internft.nl
5 100 1.06% https://1news.pp.ua
6 56 0.59% http://www.internft.nl
7 16 0.17% https://patya.pro/
8 16 0.17% https://radka.ru
9 16 0.17% https://rosstroy.ru
10 15 0.16% https://hobicode.com
11 14 0.15% https://baltmashstroy.ru
12 14 0.15% https://dag-techstroy.ru
13 14 0.15% https://dagtechstroy.ru
14 12 0.13% houston
15 12 0.13% https://dagestro.ru
16 12 0.13% https://internft.nl
17 12 0.13% https://us-prosttadine.com/
18 11 0.12% https://dagtechservice.ru
19 10 0.11% https://dag-techservice.ru
20 9 0.10% internft.nl
21 8 0.08% https://x.com/impexautoglass/status/1771900678497067472
22 7 0.07% https://babu88casino.online
23 7 0.07% https://www.google.com/maps/place/Roof+Cleaning/@38.25385677587675, -85.51549480078724m/data
24 6 0.06% http://91.198.171.169:80/
25 6 0.06% https://flirtydivatees.com/
26 6 0.06% https://optimrus.ru/bitrix/redirect.php
27 6 0.06% https://ts-web.ru
28 5 0.05% http://alt1.toolbarqueries.google.sk/
29 5 0.05% http://www.oddlink.com/martialartsschool978990
30 5 0.05% http://www.startgames.ws/myspace.php

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% https://rank-and-rent-plugin.com/product/rank-and-rent-wordpress-plugin/

Top 15 of 585 Total User Agents
# Hits User Agent
1 730 7.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 604 6.40% Mozilla/5.0
3 577 6.12% Opera/9.80
4 561 5.95% Mozilla/4.0
5 247 2.62% Go-http-client/2.0
6 125 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 116 1.23% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 108 1.14% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 106 1.12% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.139 Mobile
10 105 1.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
11 105 1.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 100 1.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Safari/537.36
13 99 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 91 0.96% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/125.0.0.0 Safari/537.36
15 73 0.77% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)

Usage by Country for December 2024

Top 30 of 36 Total Countries
# Hits Files kB F kB In kB Out Country
1 6151 65.19% 2471 67.64% 212894 94.90% 0 0.00% 0 0.00% Unresolved/Unknown
2 2161 22.90% 790 21.63% 7500 3.34% 0 0.00% 0 0.00% Commercial (com)
3 430 4.56% 126 3.45% 1620 0.72% 0 0.00% 0 0.00% Germany
4 373 3.95% 116 3.18% 1215 0.54% 0 0.00% 0 0.00% Network (net)
5 58 0.61% 24 0.66% 178 0.08% 0 0.00% 0 0.00% European Union
6 49 0.52% 21 0.57% 127 0.06% 0 0.00% 0 0.00% Non-Profit (org)
7 31 0.33% 23 0.63% 163 0.07% 0 0.00% 0 0.00% Netherlands
8 27 0.29% 18 0.49% 67 0.03% 0 0.00% 0 0.00% Russian Federation
9 23 0.24% 6 0.16% 43 0.02% 0 0.00% 0 0.00% Cambodia
10 19 0.20% 1 0.03% 30 0.01% 0 0.00% 0 0.00% Japan
11 17 0.18% 16 0.44% 45 0.02% 0 0.00% 0 0.00% Brazil
12 15 0.16% 0 0.00% 23 0.01% 0 0.00% 0 0.00% Cameroon
13 13 0.14% 5 0.14% 24 0.01% 0 0.00% 0 0.00% Vietnam
14 10 0.11% 10 0.27% 287 0.13% 0 0.00% 0 0.00% China
15 9 0.10% 0 0.00% 14 0.01% 0 0.00% 0 0.00% Finland
16 8 0.08% 5 0.14% 26 0.01% 0 0.00% 0 0.00% United States
17 4 0.04% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Generic Business (biz)
18 4 0.04% 3 0.08% 9 0.00% 0 0.00% 0 0.00% Indonesia
19 4 0.04% 1 0.03% 7 0.00% 0 0.00% 0 0.00% Poland
20 4 0.04% 3 0.08% 9 0.00% 0 0.00% 0 0.00% Thailand
21 3 0.03% 2 0.05% 7 0.00% 0 0.00% 0 0.00% Argentina
22 3 0.03% 2 0.05% 6 0.00% 0 0.00% 0 0.00% Colombia
23 3 0.03% 3 0.08% 7 0.00% 0 0.00% 0 0.00% Mexico
24 2 0.02% 0 0.00% 3 0.00% 0 0.00% 0 0.00% Bosnia and Herzegovina
25 2 0.02% 1 0.03% 4 0.00% 0 0.00% 0 0.00% Bolivia
26 2 0.02% 2 0.05% 5 0.00% 0 0.00% 0 0.00% South Africa
27 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Austria
28 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Spain
29 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Hong Kong
30 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% India


Generated by Webalizer Version 2.23