Usage Statistics for internft.nl

Summary Period: February 2025
Generated 05-Feb-2025 07:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2025
Total Hits 284
Total Files 0
Total Pages 185
Total Visits 67
Total kB Files 42
Total Unique Sites 66
Total Unique URLs 0
Total Unique Referrers 5
Total Unique User Agents 38
. Avg Max
Hits per Hour 2 66
Hits per Day 56 82
Files per Day 0 0
Pages per Day 37 44
Sites per Day 13 25
Visits per Day 13 20
kB Files per Day 8 13
Hits by Response Code
Code 301 - Moved Permanently 100.00% 284

Daily usage for February 2025

Daily Statistics for February 2025
Day Hits Files Pages Visits Sites kB F
1 70 24.65% 0 0.00% 37 20.00% 19 28.36% 25 37.88% 11 26.52%
2 36 12.68% 0 0.00% 29 15.68% 11 16.42% 10 15.15% 4 9.85%
3 47 16.55% 0 0.00% 39 21.08% 20 29.85% 18 27.27% 6 14.02%
4 82 28.87% 0 0.00% 44 23.78% 12 17.91% 14 21.21% 13 31.06%
5 49 17.25% 0 0.00% 36 19.46% 5 7.46% 7 10.61% 8 18.56%

Hourly usage for February 2025

Hourly Statistics for February 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 8 44 15.49% 0 0 0.00% 6 34 18.38% 1 7 16.67%
1 1 7 2.46% 0 0 0.00% 0 1 0.54% 0 1 2.65%
2 0 3 1.06% 0 0 0.00% 0 3 1.62% 0 0 1.14%
3 0 3 1.06% 0 0 0.00% 0 3 1.62% 0 0 1.14%
4 0 4 1.41% 0 0 0.00% 0 4 2.16% 0 1 1.52%
5 14 72 25.35% 0 0 0.00% 7 37 20.00% 2 11 27.27%
6 3 16 5.63% 0 0 0.00% 2 14 7.57% 0 1 2.27%
7 8 42 14.79% 0 0 0.00% 5 27 14.59% 1 7 15.91%
8 0 4 1.41% 0 0 0.00% 0 1 0.54% 0 1 1.52%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 1 6 2.11% 0 0 0.00% 0 3 1.62% 0 1 2.27%
11 0 3 1.06% 0 0 0.00% 0 3 1.62% 0 0 1.14%
12 1 6 2.11% 0 0 0.00% 1 5 2.70% 0 1 2.27%
13 1 6 2.11% 0 0 0.00% 1 5 2.70% 0 1 2.27%
14 2 10 3.52% 0 0 0.00% 1 5 2.70% 0 2 3.79%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 1 5 1.76% 0 0 0.00% 1 5 2.70% 0 1 1.89%
17 0 4 1.41% 0 0 0.00% 0 1 0.54% 0 1 1.52%
18 1 5 1.76% 0 0 0.00% 0 4 2.16% 0 1 1.89%
19 1 5 1.76% 0 0 0.00% 1 5 2.70% 0 1 1.89%
20 2 12 4.23% 0 0 0.00% 2 12 6.49% 0 2 4.55%
21 5 26 9.15% 0 0 0.00% 2 12 6.49% 1 3 6.06%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 1 0.35% 0 0 0.00% 0 1 0.54% 0 0 0.38%

Top 30 of 66 Total Sites
# Hits Files kB F Visits Hostname
1 65 22.89% 0 0.00% 10 24.62% 1 1.49% 104.131.42.117
2 30 10.56% 0 0.00% 5 11.36% 1 1.49% 20.171.207.60
3 27 9.51% 0 0.00% 4 10.23% 1 1.49% 4.227.36.125
4 20 7.04% 0 0.00% 0 0.00% 2 2.99% ec2-3-138-174-51.us-east-2.compute.amazonaws.com
5 14 4.93% 0 0.00% 2 5.30% 1 1.49% 93.158.213.25
6 12 4.23% 0 0.00% 2 4.55% 1 1.49% ec2-51-44-16-233.eu-west-3.compute.amazonaws.com
7 10 3.52% 0 0.00% 2 3.79% 1 1.49% h05.tiss.fun
8 7 2.46% 0 0.00% 1 2.65% 2 2.99% 217.160.11.27
9 7 2.46% 0 0.00% 1 2.65% 4 5.97% crawl-66-249-75-69.googlebot.com
10 6 2.11% 0 0.00% 1 2.27% 2 2.99% crawl-66-249-75-68.googlebot.com
11 5 1.76% 0 0.00% 1 1.89% 1 1.49% 46.101.9.216
12 4 1.41% 0 0.00% 1 1.52% 3 4.48% crawl-66-249-75-70.googlebot.com
13 4 1.41% 0 0.00% 1 1.52% 2 2.99% vm-138-246-237-125.cloud.mwn.de
14 3 1.06% 0 0.00% 0 1.14% 3 4.48% 103.165.81.166
15 3 1.06% 0 0.00% 0 1.14% 1 1.49% crawl-66-249-79-164.googlebot.com
16 3 1.06% 0 0.00% 0 1.14% 1 1.49% nbl216.ntup.net
17 2 0.70% 0 0.00% 0 0.76% 1 1.49% 182.16.15.58
18 2 0.70% 0 0.00% 0 0.76% 1 1.49% 198-23-136-133-host.colocrossing.com
19 2 0.70% 0 0.00% 0 0.76% 0 0.00% 22.117.151.34.bc.googleusercontent.com
20 2 0.70% 0 0.00% 0 0.76% 1 1.49% crawl-66-249-68-34.googlebot.com
21 2 0.70% 0 0.00% 0 0.76% 1 1.49% crawl-66-249-68-35.googlebot.com
22 2 0.70% 0 0.00% 0 0.76% 1 1.49% crawl-lrsstc.mj12bot.com
23 2 0.70% 0 0.00% 0 0.76% 1 1.49% crawl-xuxehn.mj12bot.com
24 2 0.70% 0 0.00% 0 0.76% 0 0.00% ec2-15-188-57-37.eu-west-3.compute.amazonaws.com
25 2 0.70% 0 0.00% 0 0.76% 1 1.49% ec2-52-90-154-33.compute-1.amazonaws.com
26 2 0.70% 0 0.00% 0 0.76% 0 0.00% hostglobal.plus
27 2 0.70% 0 0.00% 0 0.76% 1 1.49% ns500906.ip-192-99-36.net
28 2 0.70% 0 0.00% 0 0.76% 1 1.49% vm-138-246-238-134.cloud.mwn.de
29 2 0.70% 0 0.00% 0 0.76% 1 1.49% vm3645.kaj.pouta.csc.fi
30 2 0.70% 0 0.00% 0 0.76% 1 1.49% vm3811.kaj.pouta.csc.fi

Top 10 of 66 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 65 22.89% 0 0.00% 10 24.62% 1 1.49% 104.131.42.117
2 30 10.56% 0 0.00% 5 11.36% 1 1.49% 20.171.207.60
3 27 9.51% 0 0.00% 4 10.23% 1 1.49% 4.227.36.125
4 14 4.93% 0 0.00% 2 5.30% 1 1.49% 93.158.213.25
5 12 4.23% 0 0.00% 2 4.55% 1 1.49% ec2-51-44-16-233.eu-west-3.compute.amazonaws.com
6 10 3.52% 0 0.00% 2 3.79% 1 1.49% h05.tiss.fun
7 7 2.46% 0 0.00% 1 2.65% 2 2.99% 217.160.11.27
8 7 2.46% 0 0.00% 1 2.65% 4 5.97% crawl-66-249-75-69.googlebot.com
9 6 2.11% 0 0.00% 1 2.27% 2 2.99% crawl-66-249-75-68.googlebot.com
10 5 1.76% 0 0.00% 1 1.89% 1 1.49% 46.101.9.216

Top 5 of 5 Total Referrers
# Hits Referrer
1 200 70.42% - (Direct Request)
2 65 22.89% https://www.google.com/
3 12 4.23% www.google.com
4 4 1.41% http://www.google.com
5 3 1.06% https://www.google.com

Top 15 of 38 Total User Agents
# Hits User Agent
1 65 22.89% Mozilla/5.0 (Windows; U; MSIE 9.0; Windows NT 10.0; .NET CLR 2.3.12781; Win64; x64)
2 63 22.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 30 10.56% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 22 7.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
5 20 7.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
6 19 6.69% Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
7 10 3.52% Owler (ows.eu/owler)
8 7 2.46% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 5 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
10 5 1.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 3 1.06% ALittle Client
12 3 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.66 Safari/537.36
13 3 1.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4280.67 Safari/537.36 Edg/97.0.6
14 2 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
15 2 0.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36

Usage by Country for February 2025

Top 7 of 7 Total Countries
# Hits Files kB F Country
1 188 66.20% 0 0.00% 30 71.21% Unresolved/Unknown
2 76 26.76% 0 0.00% 9 21.21% Commercial (com)
3 7 2.46% 0 0.00% 1 2.65% Network (net)
4 7 2.46% 0 0.00% 1 2.65% Germany
5 4 1.41% 0 0.00% 1 1.52% Finland
6 1 0.35% 0 0.00% 0 0.38% Non-Profit (org)
7 1 0.35% 0 0.00% 0 0.38% Netherlands


Generated by Webalizer Version 2.23