Usage Statistics for internft.nl

Summary Period: January 2025
Generated 01-Feb-2025 07:09 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2025
Total Hits 8443
Total Files 2917
Total Pages 6840
Total Visits 1587
Total kB Files 122560
Total kB In 0
Total kB Out 0
Total Unique Sites 1094
Total Unique URLs 55
Total Unique Referrers 1764
Total Unique User Agents 552
. Avg Max
Hits per Hour 11 670
Hits per Day 272 1598
Files per Day 94 1303
Pages per Day 220 1557
Sites per Day 35 126
Visits per Day 51 126
kB Files per Day 3954 105161
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 34.55% 2917
Code 301 - Moved Permanently 0.07% 6
Code 304 - Not Modified 0.01% 1
Code 400 - Bad Request 0.27% 23
Code 403 - Forbidden 13.95% 1178
Code 404 - Not Found 51.14% 4318

Daily usage for January 2025

Daily Statistics for January 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 675 7.99% 61 2.09% 586 8.57% 58 3.65% 65 5.94% 1583 1.29% 0 0.00% 0 0.00%
2 202 2.39% 92 3.15% 146 2.13% 45 2.84% 49 4.48% 717 0.59% 0 0.00% 0 0.00%
3 1598 18.93% 1303 44.67% 1557 22.76% 41 2.58% 45 4.11% 105161 85.80% 0 0.00% 0 0.00%
4 190 2.25% 86 2.95% 125 1.83% 90 5.67% 71 6.49% 653 0.53% 0 0.00% 0 0.00%
5 190 2.25% 37 1.27% 130 1.90% 88 5.55% 68 6.22% 346 0.28% 0 0.00% 0 0.00%
6 114 1.35% 41 1.41% 91 1.33% 51 3.21% 53 4.84% 238 0.19% 0 0.00% 0 0.00%
7 527 6.24% 71 2.43% 485 7.09% 126 7.94% 97 8.87% 1450 1.18% 0 0.00% 0 0.00%
8 232 2.75% 44 1.51% 182 2.66% 98 6.18% 82 7.50% 455 0.37% 0 0.00% 0 0.00%
9 209 2.48% 63 2.16% 160 2.34% 53 3.34% 52 4.75% 359 0.29% 0 0.00% 0 0.00%
10 378 4.48% 57 1.95% 361 5.28% 37 2.33% 43 3.93% 605 0.49% 0 0.00% 0 0.00%
11 122 1.44% 52 1.78% 77 1.13% 33 2.08% 40 3.66% 487 0.40% 0 0.00% 0 0.00%
12 85 1.01% 25 0.86% 72 1.05% 25 1.58% 33 3.02% 166 0.14% 0 0.00% 0 0.00%
13 117 1.39% 40 1.37% 86 1.26% 29 1.83% 32 2.93% 519 0.42% 0 0.00% 0 0.00%
14 231 2.74% 48 1.65% 201 2.94% 61 3.84% 56 5.12% 467 0.38% 0 0.00% 0 0.00%
15 358 4.24% 148 5.07% 209 3.06% 55 3.47% 59 5.39% 1394 1.14% 0 0.00% 0 0.00%
16 135 1.60% 45 1.54% 92 1.35% 44 2.77% 49 4.48% 294 0.24% 0 0.00% 0 0.00%
17 117 1.39% 70 2.40% 62 0.91% 38 2.39% 58 5.30% 431 0.35% 0 0.00% 0 0.00%
18 128 1.52% 76 2.61% 68 0.99% 36 2.27% 44 4.02% 480 0.39% 0 0.00% 0 0.00%
19 59 0.70% 32 1.10% 47 0.69% 29 1.83% 36 3.29% 125 0.10% 0 0.00% 0 0.00%
20 103 1.22% 30 1.03% 74 1.08% 27 1.70% 37 3.38% 187 0.15% 0 0.00% 0 0.00%
21 682 8.08% 94 3.22% 619 9.05% 89 5.61% 126 11.52% 1445 1.18% 0 0.00% 0 0.00%
22 191 2.26% 59 2.02% 143 2.09% 79 4.98% 76 6.95% 616 0.50% 0 0.00% 0 0.00%
23 129 1.53% 28 0.96% 113 1.65% 62 3.91% 69 6.31% 223 0.18% 0 0.00% 0 0.00%
24 274 3.25% 73 2.50% 159 2.32% 30 1.89% 36 3.29% 1017 0.83% 0 0.00% 0 0.00%
25 432 5.12% 25 0.86% 357 5.22% 32 2.02% 39 3.56% 652 0.53% 0 0.00% 0 0.00%
26 89 1.05% 32 1.10% 71 1.04% 39 2.46% 47 4.30% 161 0.13% 0 0.00% 0 0.00%
27 221 2.62% 41 1.41% 151 2.21% 42 2.65% 46 4.20% 448 0.37% 0 0.00% 0 0.00%
28 117 1.39% 52 1.78% 82 1.20% 37 2.33% 46 4.20% 651 0.53% 0 0.00% 0 0.00%
29 141 1.67% 23 0.79% 60 0.88% 40 2.52% 53 4.84% 291 0.24% 0 0.00% 0 0.00%
30 250 2.96% 48 1.65% 209 3.06% 40 2.52% 51 4.66% 674 0.55% 0 0.00% 0 0.00%
31 147 1.74% 21 0.72% 65 0.95% 35 2.21% 44 4.02% 264 0.22% 0 0.00% 0 0.00%

Hourly usage for January 2025

Hourly Statistics for January 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 13 421 4.99% 2 62 2.13% 10 328 4.80% 26 800 0.65% 0 0 0.00% 0 0 0.00%
1 4 130 1.54% 1 56 1.92% 2 79 1.15% 12 378 0.31% 0 0 0.00% 0 0 0.00%
2 8 252 2.98% 3 102 3.50% 4 141 2.06% 32 1004 0.82% 0 0 0.00% 0 0 0.00%
3 4 135 1.60% 1 38 1.30% 3 118 1.73% 8 247 0.20% 0 0 0.00% 0 0 0.00%
4 7 231 2.74% 1 59 2.02% 5 177 2.59% 14 427 0.35% 0 0 0.00% 0 0 0.00%
5 4 142 1.68% 1 48 1.65% 3 118 1.73% 9 274 0.22% 0 0 0.00% 0 0 0.00%
6 7 244 2.89% 3 113 3.87% 5 161 2.35% 26 802 0.65% 0 0 0.00% 0 0 0.00%
7 21 667 7.90% 18 560 19.20% 17 555 8.11% 1163 36048 29.41% 0 0 0.00% 0 0 0.00%
8 28 889 10.53% 16 501 17.18% 26 823 12.03% 1150 35643 29.08% 0 0 0.00% 0 0 0.00%
9 4 142 1.68% 1 36 1.23% 2 83 1.21% 13 406 0.33% 0 0 0.00% 0 0 0.00%
10 11 369 4.37% 1 38 1.30% 11 351 5.13% 25 790 0.64% 0 0 0.00% 0 0 0.00%
11 16 514 6.09% 1 46 1.58% 14 437 6.39% 33 1012 0.83% 0 0 0.00% 0 0 0.00%
12 19 619 7.33% 2 66 2.26% 14 459 6.71% 34 1052 0.86% 0 0 0.00% 0 0 0.00%
13 5 165 1.95% 1 32 1.10% 4 125 1.83% 10 299 0.24% 0 0 0.00% 0 0 0.00%
14 5 179 2.12% 2 65 2.23% 4 153 2.24% 12 375 0.31% 0 0 0.00% 0 0 0.00%
15 19 618 7.32% 4 135 4.63% 14 441 6.45% 77 2383 1.94% 0 0 0.00% 0 0 0.00%
16 16 518 6.14% 4 135 4.63% 15 486 7.11% 278 8614 7.03% 0 0 0.00% 0 0 0.00%
17 21 681 8.07% 14 438 15.02% 18 570 8.33% 929 28791 23.49% 0 0 0.00% 0 0 0.00%
18 8 264 3.13% 1 49 1.68% 6 213 3.11% 14 419 0.34% 0 0 0.00% 0 0 0.00%
19 8 252 2.98% 2 72 2.47% 6 204 2.98% 16 492 0.40% 0 0 0.00% 0 0 0.00%
20 7 239 2.83% 1 45 1.54% 6 197 2.88% 13 405 0.33% 0 0 0.00% 0 0 0.00%
21 6 195 2.31% 1 61 2.09% 5 156 2.28% 14 441 0.36% 0 0 0.00% 0 0 0.00%
22 6 205 2.43% 3 116 3.98% 4 138 2.02% 21 664 0.54% 0 0 0.00% 0 0 0.00%
23 12 372 4.41% 1 44 1.51% 10 327 4.78% 26 795 0.65% 0 0 0.00% 0 0 0.00%

Top 24 of 55 Total URLs
# Hits kB F kB In kB Out URL
1 1262 14.95% 104718 85.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 740 8.76% 2430 1.98% 0 0.00% 0 0.00% /
3 232 2.75% 623 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
4 90 1.07% 106 0.09% 0 0.00% 0 0.00% /js/main.js
5 72 0.85% 1676 1.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
6 72 0.85% 1398 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
7 66 0.78% 861 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
8 58 0.69% 1032 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
9 58 0.69% 164 0.13% 0 0.00% 0 0.00% /styles/main.css
10 58 0.69% 57 0.05% 0 0.00% 0 0.00% /styles/main_responsive.css
11 45 0.53% 54 0.04% 0 0.00% 0 0.00% /plesk-stat/
12 14 0.17% 248 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
13 9 0.11% 230 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202411.html
14 9 0.11% 234 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html
15 8 0.09% 16 0.01% 0 0.00% 0 0.00% /plesk-stat/ftpstat/
16 8 0.09% 54 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202410.html
17 8 0.09% 55 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202411.html
18 8 0.09% 57 0.05% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202412.html
19 8 0.09% 47 0.04% 0 0.00% 0 0.00% /plesk-stat/webstat/usage_202501.html
20 7 0.08% 16 0.01% 0 0.00% 0 0.00% /plesk-stat/webstat/
21 6 0.07% 7 0.01% 0 0.00% 0 0.00% /plesk-stat/anon_ftpstat/
22 5 0.06% 575 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
23 2 0.02% 16 0.01% 0 0.00% 0 0.00% /error_docs/server.svg
24 2 0.02% 3 0.00% 0 0.00% 0 0.00% /error_docs/styles.css

Top 10 of 55 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1262 14.95% 104718 85.44% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202501.html
2 740 8.76% 2430 1.98% 0 0.00% 0 0.00% /
3 72 0.85% 1676 1.37% 0 0.00% 0 0.00% /js/jquery-3.2.1.min.js
4 72 0.85% 1398 1.14% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/popper.js
5 58 0.69% 1032 0.84% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.css
6 66 0.78% 861 0.70% 0 0.00% 0 0.00% /styles/bootstrap-4.1.2/bootstrap.min.js
7 232 2.75% 623 0.51% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/
8 5 0.06% 575 0.47% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/webalizer.current
9 14 0.17% 248 0.20% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202410.html
10 9 0.11% 234 0.19% 0 0.00% 0 0.00% /plesk-stat/webstat-ssl/usage_202412.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 740 8.76% 747 68.60% /
2 232 2.75% 283 25.99% /plesk-stat/webstat-ssl/
3 45 0.53% 10 0.92% /plesk-stat/
4 1262 14.95% 8 0.73% /plesk-stat/webstat-ssl/usage_202501.html
5 8 0.09% 5 0.46% /plesk-stat/webstat/usage_202410.html
6 8 0.09% 5 0.46% /plesk-stat/webstat/usage_202411.html
7 8 0.09% 5 0.46% /plesk-stat/webstat/usage_202412.html
8 8 0.09% 5 0.46% /plesk-stat/webstat/usage_202501.html
9 8 0.09% 4 0.37% /plesk-stat/ftpstat/
10 14 0.17% 4 0.37% /plesk-stat/webstat-ssl/usage_202410.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 740 8.76% 715 70.65% /
2 232 2.75% 226 22.33% /plesk-stat/webstat-ssl/
3 45 0.53% 12 1.19% /plesk-stat/
4 1262 14.95% 12 1.19% /plesk-stat/webstat-ssl/usage_202501.html
5 14 0.17% 9 0.89% /plesk-stat/webstat-ssl/usage_202410.html
6 8 0.09% 5 0.49% /plesk-stat/ftpstat/
7 8 0.09% 5 0.49% /plesk-stat/webstat/usage_202410.html
8 8 0.09% 5 0.49% /plesk-stat/webstat/usage_202411.html
9 8 0.09% 5 0.49% /plesk-stat/webstat/usage_202412.html
10 8 0.09% 5 0.49% /plesk-stat/webstat/usage_202501.html

Top 30 of 1094 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 14.78% 1248 42.78% 104410 85.19% 0 0.00% 0 0.00% 3 0.19% host-195-2-67-223.hosted-by-vdsina.ru
2 250 2.96% 0 0.00% 288 0.24% 0 0.00% 0 0.00% 1 0.06% 185.238.231.209
3 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
4 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
5 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
6 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 149.130.215.43
7 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
8 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174
9 234 2.77% 1 0.03% 296 0.24% 0 0.00% 0 0.00% 1 0.06% 52.187.43.171
10 136 1.61% 27 0.93% 233 0.19% 0 0.00% 0 0.00% 25 1.58% 8.215.88.163
11 136 1.61% 0 0.00% 212 0.17% 0 0.00% 0 0.00% 3 0.19% 83x221x16x143.dynamic.msk.ertelecom.ru
12 105 1.24% 5 0.17% 181 0.15% 0 0.00% 0 0.00% 1 0.06% 179.61.170.109
13 100 1.18% 2 0.07% 167 0.14% 0 0.00% 0 0.00% 4 0.25% 83x221x16x48.dynamic.msk.ertelecom.ru
14 98 1.16% 73 2.50% 769 0.63% 0 0.00% 0 0.00% 2 0.13% malta1877.startdedicated.de
15 97 1.15% 0 0.00% 151 0.12% 0 0.00% 0 0.00% 5 0.32% 176.120.193.211
16 82 0.97% 1 0.03% 129 0.11% 0 0.00% 0 0.00% 1 0.06% 193.41.206.98
17 81 0.96% 0 0.00% 119 0.10% 0 0.00% 0 0.00% 3 0.19% hostglobal.plus
18 78 0.92% 1 0.03% 133 0.11% 0 0.00% 0 0.00% 2 0.13% 170.39.218.109
19 72 0.85% 47 1.61% 691 0.56% 0 0.00% 0 0.00% 1 0.06% loft10038.startdedicated.de
20 71 0.84% 23 0.79% 167 0.14% 0 0.00% 0 0.00% 2 0.13% static.93.212.243.136.clients.your-server.de
21 64 0.76% 0 0.00% 100 0.08% 0 0.00% 0 0.00% 1 0.06% 83x221x24x254.dynamic.msk.ertelecom.ru
22 60 0.71% 0 0.00% 91 0.07% 0 0.00% 0 0.00% 6 0.38% 167.71.214.1
23 60 0.71% 60 2.06% 147 0.12% 0 0.00% 0 0.00% 2 0.13% 185.253.97.234
24 56 0.66% 0 0.00% 87 0.07% 0 0.00% 0 0.00% 0 0.00% 165.22.24.70
25 50 0.59% 5 0.17% 38 0.03% 0 0.00% 0 0.00% 5 0.32% ec2-18-118-6-211.us-east-2.compute.amazonaws.com
26 50 0.59% 5 0.17% 38 0.03% 0 0.00% 0 0.00% 5 0.32% ec2-18-219-255-241.us-east-2.compute.amazonaws.com
27 50 0.59% 1 0.03% 84 0.07% 0 0.00% 0 0.00% 1 0.06% hostedby.privatelayer.com
28 45 0.53% 45 1.54% 226 0.18% 0 0.00% 0 0.00% 16 1.01% hn.kd.ny.adsl
29 40 0.47% 9 0.31% 114 0.09% 0 0.00% 0 0.00% 1 0.06% 107-175-146-134-host.colocrossing.com
30 40 0.47% 4 0.14% 30 0.02% 0 0.00% 0 0.00% 4 0.25% ec2-18-188-108-206.us-east-2.compute.amazonaws.com

Top 10 of 1094 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1248 14.78% 1248 42.78% 104410 85.19% 0 0.00% 0 0.00% 3 0.19% host-195-2-67-223.hosted-by-vdsina.ru
2 98 1.16% 73 2.50% 769 0.63% 0 0.00% 0 0.00% 2 0.13% malta1877.startdedicated.de
3 72 0.85% 47 1.61% 691 0.56% 0 0.00% 0 0.00% 1 0.06% loft10038.startdedicated.de
4 18 0.21% 8 0.27% 585 0.48% 0 0.00% 0 0.00% 1 0.06% crawl-149-56-150-208.dataproviderbot.com
5 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 129.213.150.89
6 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 129.213.94.27
7 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 132.145.140.179
8 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 149.130.215.43
9 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 150.136.112.62
10 245 2.90% 0 0.00% 336 0.27% 0 0.00% 0 0.00% 1 0.06% 164.152.20.174

Top 30 of 1764 Total Referrers
# Hits Referrer
1 4925 58.33% - (Direct Request)
2 167 1.98% https://www.google.com/search
3 61 0.72% http://internft.nl
4 60 0.71% https://cutt.ly/JeSsn2f8
5 54 0.64% www.google.com
6 44 0.52% http://www.internft.nl
7 14 0.17% https://hobicode.com
8 8 0.09% https://ambinlao.com
9 8 0.09% https://seattlestowncar.com/arlington-limo-service/
10 8 0.09% https://seattlexlimo.com/mukilteo-airport-limo/
11 6 0.07% https://bellevue-towncar.com/vip-meet-greet-service-in-seattle-airport/
12 6 0.07% https://seattlestowncar.com/airport-black-car-service-seattle/
13 6 0.07% https://seattlestowncar.com/auburn-town-car-airport-car-service-to-seatac-airport/
14 6 0.07% https://seattlestowncar.com/baggage-claim-meet-greet-seattle-airport-limo/
15 6 0.07% https://seattlestowncar.com/bellevue-town-car-service/
16 6 0.07% https://seattlestowncar.com/best-chauffeur-driven-car-hire-in-seattle/
17 6 0.07% https://seattlestowncar.com/best-luxury-car-services-in-seattle/
18 5 0.06% https://internft.nl
19 4 0.05% http://armeedusalut.ca/blog/2014/12/24/avons-nous-vu-la-lumiere/
20 4 0.05% http://www.bannersontheparkway.com/users/Rembrandt-Roofing-and-Restoration-Springboro-OH
21 4 0.05% https://bellevue-towncar.com/reservations-seattle-limo-town-car-suv/
22 4 0.05% https://bellevue-towncar.com/seatac-airport-limo-transfers-to-cruise-piers-seattle/
23 4 0.05% https://bookmarking.stream/story.php
24 4 0.05% https://grasslandsgrill.com/rembrandt-roofing-restoration-springboro-oh-937-353-9711-rembrandt-roofing-restoration-offers-reliable-roof-repair-in-every-home/
25 4 0.05% https://hollonconstructionco.com/circle-g-roofing-scottsdale-az-85258-united-states-602-791-6415-stay-ahead-of-the-weather-circle-g-roofing-launches-innovative-foam-roofing-systems/
26 4 0.05% https://kashmirage.net/2017/09/29/imam-hussain-embodiment-sacrifice-truth-imran-ansari/
27 4 0.05% https://patya.pro/articles/lichnye-razmyshleniya-i-istorii/
28 4 0.05% https://patya.pro/articles/sovety-i-rekomendacii/kak-razvit-pozitivnoe-myshlenie.html
29 4 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/aktualnye-problemy-i-ih-resheniya/
30 4 0.05% https://patya.pro/articles/stati-i-publikacii-o-psihologii/biologicheskaya-psihologiya.html

Top 15 of 552 Total User Agents
# Hits User Agent
1 570 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 322 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
3 318 3.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
4 307 3.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 306 3.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 299 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 256 3.03% Go-http-client/2.0
8 251 2.97% Opera/9.80
9 222 2.63% Mozilla/4.0
10 218 2.58% Mozilla/5.0
11 114 1.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 105 1.24% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 105 1.24% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 95 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:132.0) Gecko/20100101 Firefox/132.0
15 94 1.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for January 2025

Top 30 of 32 Total Countries
# Hits Files kB F kB In kB Out Country
1 4176 49.46% 652 22.35% 8518 6.95% 0 0.00% 0 0.00% Unresolved/Unknown
2 1906 22.57% 674 23.11% 5882 4.80% 0 0.00% 0 0.00% Commercial (com)
3 1580 18.71% 1262 43.26% 104949 85.63% 0 0.00% 0 0.00% Russian Federation
4 319 3.78% 149 5.11% 1759 1.44% 0 0.00% 0 0.00% Germany
5 302 3.58% 98 3.36% 949 0.77% 0 0.00% 0 0.00% Network (net)
6 28 0.33% 16 0.55% 106 0.09% 0 0.00% 0 0.00% Non-Profit (org)
7 28 0.33% 13 0.45% 92 0.08% 0 0.00% 0 0.00% European Union
8 18 0.21% 12 0.41% 78 0.06% 0 0.00% 0 0.00% Netherlands
9 16 0.19% 0 0.00% 25 0.02% 0 0.00% 0 0.00% Finland
10 10 0.12% 3 0.10% 32 0.03% 0 0.00% 0 0.00% Poland
11 6 0.07% 5 0.17% 14 0.01% 0 0.00% 0 0.00% Brazil
12 6 0.07% 5 0.17% 14 0.01% 0 0.00% 0 0.00% Canada
13 6 0.07% 0 0.00% 9 0.01% 0 0.00% 0 0.00% Cameroon
14 5 0.06% 3 0.10% 9 0.01% 0 0.00% 0 0.00% China
15 5 0.06% 1 0.03% 9 0.01% 0 0.00% 0 0.00% Sri Lanka
16 4 0.05% 4 0.14% 29 0.02% 0 0.00% 0 0.00% Colombia
17 3 0.04% 2 0.07% 7 0.01% 0 0.00% 0 0.00% Indonesia
18 3 0.04% 1 0.03% 5 0.00% 0 0.00% 0 0.00% Mexico
19 3 0.04% 2 0.07% 15 0.01% 0 0.00% 0 0.00% United States
20 2 0.02% 2 0.07% 5 0.00% 0 0.00% 0 0.00% Albania
21 2 0.02% 1 0.03% 4 0.00% 0 0.00% 0 0.00% Czech Republic
22 2 0.02% 2 0.07% 5 0.00% 0 0.00% 0 0.00% Georgia
23 2 0.02% 2 0.07% 5 0.00% 0 0.00% 0 0.00% Cambodia
24 2 0.02% 2 0.07% 15 0.01% 0 0.00% 0 0.00% Montenegro
25 2 0.02% 2 0.07% 5 0.00% 0 0.00% 0 0.00% Nepal
26 1 0.01% 1 0.03% 3 0.00% 0 0.00% 0 0.00% Generic TLD (info)
27 1 0.01% 0 0.00% 1 0.00% 0 0.00% 0 0.00% Japan
28 1 0.01% 1 0.03% 7 0.01% 0 0.00% 0 0.00% Kazakhstan
29 1 0.01% 1 0.03% 3 0.00% 0 0.00% 0 0.00% St. Helena
30 1 0.01% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Thailand


Generated by Webalizer Version 2.23